Drivers
Ollie Millroy
| Date of Birth Place of Birth Hobbies Web Site |
// // // // |
21st April 1990 Windsor, United Kingdom Tennis, Golf, Cycling www.olliemillroy.com |
Career Highlights
| 2007 | // | 1st - First round WSK championship, Sarno, Italy 1st - First round French Open Championship, Essay, France 9th - KF1 World Cup, Suzuka, Japan 2nd - Italian Open Masters, Jesolo, Italy Formula Renault Testing Formula BMW Testing Formula BMW Scholarship |
| 2006 | // | 2nd - European qualifiers, Braga, Portugal 1st - Round 3, Super 1 (British Championship) 1st - Winter Cup, ICA, Lonato 1st - Round 1, Super 1 (British Championship) 1st - Both finals, Super 1 (British Championship) ROWRAH Champion - British Championship, ICA |
| 2005 | // | 4th - British Junior ICA Championship 3rd - JICA ‘O’ Plate 4th - TV Kartmasters JICA |
| 2004 | // | Works drive with Intrepid IT 5th - European Championship, Braga, Portugal 11th - British Championship (four rounds only) |
| 2003 | // | 3rd - British Junior TKM Championship 3rd - Junior TKM ‘O’ Plate Winner of various club meetings, Junior TKM heats and finals One of six British cadet drivers to drive in the live arena at Autosport Show |
| 2002 | // | 7th - British Cadet Championship 12th - Super 1 Championship 1st - Internations Championship in Ireland (member of England team) 1st - Bruno Ferrari trophy, Kartmasters Grand Prix |
| 2001 | // | Champions of the Future Super 1 Championship |
| 2000 | // | 3rd - British Honda Cadet Championship 1st - Sandown Open Cadet Championship |
| 1999 | // | 12th - British Honda Cadet Championship 1st - Sandown Open Cadet Championship |
| 1998 | // | Began Karting in Cadet Open |
Pedro Bianchini
| Date of Birth Place of Birth Hobbies Web Site |
// // // // |
4th November 1991 Braco do Norte, Brazil Fitness, Soccer www.pedrobianchini.com.br |
Career Highlights
| 2007 | // | 16th - Formula BMW ADAC (162 points) 24th - Formula BMW World Final Red Bull Junior Team driver |
| 2006 | // | Champion - Panamerican Sudam Championship ICC Junior (5 wins) Champion - Sao Paulo Karting Best Kart Driver of the Year in Brazil (Racing Magazine) Winner of BMW Scholarship |
| 2005 | // | Champion - South of Brazil Karting Champion - Parana Karting 2nd - Sao Paulo Karting Championship Four races in Germany (2 wins and a new record of Kerpen) |
| 2004 | // | Champion - South of Brazil Karting Champion - Brazil Karting Cup 2nd - Parana Karting Championship |
| 2003 | // | Champion - Sao Paulo Karting Champion - South of Brazil Karting 2nd - Brazilian Karting Championship |
| 2002 | // | 3rd - Sao Paulo Karting Championship 4th - Brazilian Karting Championship 3rd - Brazilian Karting Cup 2nd - Parana Karting Cup |
| 2001 | // | 32 races (30 wins) Champion - Sao Paulo Karting Champion - Parana Karting Champion - South of Brazil Karting Champion - Brazilian Karting Champion - Brazil Cup Karting Winner of Golden Helmet Award for Best Newcomer of the Year |
| 2000 | // | Champion - Sao Paulo Karting Champion - Parana Karting Champion - Brazil Cup Karting Champion - Curitiba Karting Cup Champion - Santa Catarina Karting Cup |
Mihai Marinescu
| Date of Birth Place of Birth Lives Hobbies Web Site |
// // // // // |
25th January 1989 Brasov, Romania Brasov, Romania Reading, Tennis, Skiing, Swimming www.mihai-marinescu.ro |
Career Highlights
| 2008 | // | International Formula BMW Championship, Fisichella Motor Sport International |
| 2007 | // | 5th - Italian Formula Renault 2.0 (14 races, 3 podiums) 11th - European Formula Renault 2.0 (14 races, 1 podium) British Formula Three National Class (2 races, 1 podium) FIA GT Championship - Bucarest Round (3rd in class in Dodge Viper GT3) |
| 2006 | // | 6th - North European Formula Renault 2.0 (14 races, 3 podiums and 1 pole position) 11th - Italian Formula Renault 2.0 (14 races, 1 podium) French Formula Renault 2.0 (4 races) |
| 2005 | // | 2nd - Italian Formula Renault 1.6 (12 races, 2 wins and 4 podiums) 3rd - Belgian Formula Renault 1.6 (10 races, 3 wins and 4 podiums) |
| 2004 | // | 3rd - Formula Renault 1.6 Winter Trophy Karting (1 championship win) |
| 2003 | // | Karting (2 championship wins and awarded ‘most valuable driver of the year’ by FRAK, the Romanian Sporting Authority) |
| 2002 | // | Karting (1 championship win and awarded ‘most valuable driver of the year’ by FRAK, the Romanian Sporting Authority) |
| 2001 | // | National Champion - Cadet Karting |
| 2000 | // | National Champion - Cadet Karting |
