| ROUND | DATE AND VENUE | Q RACE 1 | Q RACE 2 | RACE 1 | RACE 2 |
| 1 and 2 | 13th April - Oulton Park | 1st | 5th | 17th (after penalty) | 4th |
| 3 and 4 | 3rd May - Silverstone GP | 1st | 1st | 2nd | 3rd |
| 5 and 6 | 31st May - Rockingham | 5th | 6th | 5th | 10th |
| 7 and 8 | 7th June - Hockenheim | 4th | 4th | 5th | 16th |
| 9 and 10 | 5th July - Snetterton | 3rd | 4th | 6th | 7th |
| 11 and 12 | 19th July - Donington Park | 5th | 5th | 6th | 7th |
| 13 and 14 | 25th July - Spa | 2nd | 11th | 4th | 6th |
| 15 and 16 | 16th August - Silverstone | 2nd | 2nd | 4th | 7th |
| 17 and 18 | 13th September - Algarve | 2nd | 1st | 4th | 1st |
| 19 and 20 | 20th September - Brands Hatch | 2nd | 2nd | 2nd | 1st |

