Bombardier Learjet 550K grid lineup

 Qualifying Friday for the Bombardier Learjet 550k IndyCar Series event on the 1.5-mile Texas Motor Speedway, with starting position, car number in parentheses, driver, chassis-engine and speed:

1. (9) Scott Dixon, Dallara-Honda, 214.878

2. (3) Helio Castroneves, Dallara-Honda, 214.777

3. (6) Ryan Briscoe, Dallara-Honda, 213.927

4. (27) Hideki Mutoh, Dallara-Honda, 213.485

5. (7) Danica Patrick, Dallara-Honda, 213.238

6. (12) Tomas Scheckter, Dallara-Honda, 213.212

7. (24) John Andretti, Dallara-Honda, 212.844

8. (8) Will Power, Dallara-Honda, 212.595

9. (4) Vitor Meira, Dallara-Honda, 212.501

10. (17) Ryan Hunter-Reay, Dallara-Honda, 212.482

11. (10) Dan Wheldon, Dallara-Honda, 212.474

12. (20) Ed Carpenter, Dallara-Honda, 212.247

13. (11) Tony Kanaan, Dallara-Honda, 212.152

14. (26) Marco Andretti, Dallara-Honda, 211.974

15. (2) A.J. Foyt IV, Dallara-Honda, 211.622

16. (5) Oriol Servia, Dallara-Honda, 211.333

17. (14) Darren Manning, Dallara-Honda, 211.277

18. (06) Graham Rahal, Dallara-Honda, 211.128

19. (25) Marty Roth, Dallara-Honda, 211.122

20. (36) Enrique Bernoldi, Dallara-Honda, 210.731

21. (34) Jaime Camara, Dallara-Honda, 210.582

22. (19) Mario Moraes, Dallara-Honda, 210.254

23. (02) Justin Wilson, Dallara-Honda, 210.160

24. (96) Mario Dominguez, Dallara-Honda, 210.059

25. (15) Buddy Rice, Dallara-Honda, 209.622

26. (18) Bruno Junqueira, Dallara-Honda, 209.572

27. (23) Milka Duno, Dallara-Honda, 209.420

28. (33) E.J. Viso, Dallara-Honda, 209.313


Related Motorsport Articles

84,554 articles