SunTrust Indy Challenge Qualifying

Qualifying Friday for the SunTrust Indy Challenge IndyCar Series event on the .75-mile Richmond International Raceway, with starting position, car number in parentheses, driver, chassis-engine and speed:

1. (11) Tony Kanaan, Dallara-Honda, 167.876

2. (26) Marco Andretti, Dallara-Honda, 167.795

3. (06) Graham Rahal, Dallara-Honda, 167.250

4. (9) Scott Dixon, Dallara-Honda, 167.120

5. (15) Buddy Rice, Dallara-Honda, 166.804

6. (10) Dan Wheldon, Dallara-Honda, 166.768

7. (27) Hideki Mutoh, Dallara-Honda, 166.518

8. (2) A.J. Foyt IV, Dallara-Honda, 166.126

9. (18) Bruno Junqueira, Dallara-Honda, 166.032

10. (5) Oriol Servia, Dallara-Honda, 165.815

11. (6) Ryan Briscoe, Dallara-Honda, 165.643

12. (24) John Andretti, Dallara-Honda, 165.275

13. (20) Ed Carpenter, Dallara-Honda, 164.963

14. (7) Danica Patrick, Dallara-Honda, 164.396

15. (25) Marty Roth, Dallara-Honda, 164.326

16. (8) Will Power, Dallara-Honda, 164.321

17. (4) Vitor Meira, Dallara-Honda, 163.849

18. (3) Helio Castroneves, Dallara-Honda, 163.353

19. (33) E.J. Viso, Dallara-Honda, 163.170

20. (19) Mario Moraes, Dallara-Honda, 162.566

21. (23) Townsend Bell, Dallara-Honda, 162.517

22. (14) Darren Manning, Dallara-Honda, 160.616

23. (02) Justin Wilson, Dallara-Honda, 159.652

24. (34) Jaime Camara, Dallara-Honda, 158.884

25. (17) Ryan Hunter-Reay, Dallara-Honda, no speed

26. (36) Enrique Bernoldi, Dallara-Honda, no speed


Related Motorsport Articles

84,552 articles