Loeb leads after Day 1 in Finland

Leaderboard after Day 1

1.  S Loeb/D Elena                      FRA             Citroen C4              1hr 04min 57.9sec 2.  M Hirvonen/J Lehtinen               FIN             Ford Focus RS   1hr 05min 12.3sec 3.  H Solberg/C Menkerud                NOR             Ford Focus RS   1hr 05min 51.0sec 4.  G Galli/G Bernacchini               ITA             Ford Focus RS   1hr 05min 54.1sec 5.  D Sordo/M Marti                     ESP             Citroen C4              1hr 06min 03.3sec 6.  P Solberg/P Mills                   NOR             Subaru Impreza  1hr 06min 35.7sec 7.  C Atkinson/S Prévot         AUS             Subaru Impreza  1hr 06min 39.0sec 8.  P-G Andersson/J Andersson   SWE             Suzuki SX4              1hr 07min 18.3sec 9.  M Rantanen/J Lönegren               FIN             Ford Focus RS   1hr 07min 24.5sec 10 T Gardemeister/T Tuominen            FIN             Suzuki SX4              1hr 07min 25.1sec

Stage Times

Stage 1: 1. Loeb 1min 20.5sec; 2. Sordo + 0.3; 3= Hirvonen, Atkinson + 0.4; 5. P Solberg + 0.6; 6. Latvala + 0.8; 16. Al Qassimi + 3.5.

Stage 2: 1= Hirvonen, Loeb 8min 16.9sec; 3. Latvala + 3.2; 4. Sordo + 4.8; 5. Mikkelsen + 5.4; 6. Atkinson + 5.5; 19. Al Qassimi + 38.3.

Overall: 1. Loeb 9min 37.4sec; 2. Hirvonen + 0.4; 3. Latvala + 4.0; 4. Sordo + 5.1; 5. Atkinson + 5.9; 6. Mikkelsen + 6.4; 19. Al Qassimi + 41.8.

Stage 3: 1. Loeb 5min 30.5sec; 2. Hirvonen + 1.1; 3. Galli + 4.0; 4. Aava + 5.8; 5. Sordo + 6.2; 6. P Solberg + 7.0; 18. Al Qassimi + 21.8.

Overall: 1. Loeb 15min 07.9sec; 2. Hirvonen + 1.5; 3. Sordo + 11.3; 4. Aava + 12.6; 5. Atkinson + 13.4; 6. Mikkelsen + 14.2; 18. Al Qassimi + 1:03.6.

Stage 4: 1. Loeb 7min 12.7sec; 2. Hirvonen + 2.4; 3. Aava + 4.3; 4. H Solberg + 5.5; 5. Mikkelsen + 6.2; 6. Galli + 6.4; 17. Al Qassimi + 29.1.

Overall: 1. Loeb 22min 20.6sec; 2. Hirvonen + 3.9; 3. Aava + 16.9; 4. Sordo + 18.6; 5. Mikkelsen + 20.4; 6. Galli + 22.7; 18. Al Qassimi + 1:32.7.

Stage 5: 1. Loeb 8min 09.9sec; 2. Hirvonen + 2.7; 3. Sordo + 3.8; 4. Galli + 6.0; 5. H Solberg + 8.7; 6. Mikkelsen + 9.1; 17. Al Qassimi + 36.5.

Overall: 1. Loeb 30min 30.5sec; 2. Hirvonen + 6.6; 3. Sordo + 22.4; 4. Aava + 28.2; 5. Galli + 28.7; 6. Mikkelsen + 29.5; 18. Al Qassimi + 2:09.2.

Stage 6: 1= Hirvonen, Loeb 5min 28.8sec; 3. Sordo + 3.1; 4. Galli + 3.6; 5. H Solberg + 3.8; 6. Aava + 7.6; 17. Al Qassimi + 24.5.

Overall: 1. Loeb 35min 59.3sec; 2. Hirvonen + 6.6; 3. Sordo + 25.5; 4. Galli + 32.3; 5. Aava + 35.8; 6. H Solberg + 37.9; 17. Al Qassimi + 2:33.7.

Stage 7: 1. Loeb 7min 07.8sec; 2. Hirvonen + 2.5; 3. H Solberg + 4.1; 4. Galli + 4.2; 5. Sordo + 6.7; 6. Aava + 9.0; 17. Al Qassimi + 36.2.

Overall: 1. Loeb 43min 07.1sec; 2. Hirvonen + 9.1; 3. Sordo + 32.2; 4. Galli + 36.5; 5. H Solberg + 42.0; 6. Aava + 44.8; 17. Al Qassimi + 3:09.9.

Stage 8: 1. Hirvonen 6min 00.5sec; 2. Loeb + 0.7; 3. H Solberg + 1.4; 4. Galli + 2.8; 5. Aava + 6.1; 6= Atkinson, Mikkelsen + 7.1; 16. Al Qassimi + 27.0.

Overall: 1. Loeb 49min 08.3sec; 2. Hirvonen + 8.4; 3. Galli + 38.6; 4. Sordo + 42.1; 5. H Solberg + 42.7; 6. Aava + 50.2; 17. Al Qassimi + 3:36.2.

Stage 9: 1. Loeb 3min 52.4sec; 2. Hirvonen + 0.7; 3. H Solberg + 3.1; 4. Galli + 5.8; 5. Mikkelsen + 6.0; 6. Andersson + 6.1; 23. Al Qassimi + 24.5.

Overall: 1. Loeb 53min 00.7sec; 2. Hirvonen + 9.1; 3. Galli + 35.3; 4. H Solberg + 45.8; 5. Sordo + 49.4; 6. Mikkelsen + 1:03.1; 16. Al Qassimi + 4:00.7.

Stage 10: 1. Loeb 10min 37.2sec; 2. Hirvonen + 4.0; 3. H Solberg + 6.2; 4. Galli + 9.6; 5. Sordo + 15.4; 6. Atkinson + 15.9; 20. Al Qassimi + 1:02.9.

Overall: 1. Loeb 1hr 03min 37.9sec; 2. Hirvonen + 13.1; 3. H Solberg + 52.0; 4. Galli + 54.0; 5. Sordo + 1:04.8; 6. P Solberg + 1:36.7; 15. Al Qassimi + 5:03.6.

Stage 11: 1. Loeb 1min 20.0sec; 2= Sordo, Atkinson + 0.6; 4= H Solberg, P Solberg + 1.1; 6. Hirvonen + 1.3; 13. Al Qassimi + 3.9.

Overall: 1. Loeb 1hr 04min 57.9sec; 2. Hirvonen + 14.4; 3. H Solberg + 53.1; 4. Galli + 56.2; 5. Sordo + 1:05.4; 6. P Solberg + 1:37.8; 15. Al Qassimi + 5:07.5.

Today’s Route

The second day offers one of the most eagerly awaited challenges of the season.  Drivers face 10 more stages covering 168.25km, almost half the distance of the entire rally.  The route heads south-west towards Jämsä and includes some of the event's legendary sections of road, as well as some new, and narrower, stages.  Drivers restart at 06.00 and return for the final overnight halt at 20.36.


Related Motorsport Articles

84,563 articles