Carneros 100 qualifying

Qualifying Friday for the Carneros 100 Firestone Indy Lights event on the 2.303-mile Infineon Raceway, with starting position, car number in parentheses, driver and speed:

1. (55) Franck Perera, Dallara-Honda, 99.547

2. (27) Raphael Matos, Dallara-Honda, 99.545

3. (7) Richard Antinucci, Dallara-Honda, 99.269

4. (23) Logan Gomez, Dallara-Honda, 98.942

5. (20) Ana Beatriz, Dallara-Honda, 98.827

6. (25) J.R. Hildebrand, Dallara-Honda, 98.682

7. (5) Daniel Herrington, Dallara-Honda, 98.551

8. (33) Mitch Cunningham, Dallara-Honda, 98.514

9. (77) Jonny Reid, Dallara-Honda, 98.440

10. (22) Pablo Donoso, Dallara-Honda, 98.436

11. (44) Robbie Pecorari, Dallara-Honda, 98.249

12. (43) Mike Potekhen, Dallara-Honda, 98.236

13. (26) Arie Luyendyk Jr., Dallara-Honda, 98.141

14. (6) Tom Dyer, Dallara-Honda, 98.134

15. (18) Cyndie Allemann, Dallara-Honda, 98.069

16. (2) Jonathan Klein, Dallara-Honda, 98.000

17. (11) James Davison, Dallara-Honda, 97.995

18. (15) Dillon Battistini, Dallara-Honda, 97.851

19. (4) Sean Guthrie, Dallara-Honda, 97.602

20. (54) Juan Manuel Polar, Dallara-Honda, 97.193

21. (16) Brent Sherman, Dallara-Honda, 96.521

22. (24) Christina Orr, Dallara-Honda, 95.621

23. (8) Mark Olson, Dallara-Honda, 90.368


Related Motorsport Articles

84,520 articles