Indy Grand Prix of Sonoma Lineup

Qualifying Saturday for the PEAK Antifreeze & Motor Oil Indy Grand Prix of Sonoma County IndyCar Series event on the 2.303-mile Infineon Raceway, with starting position, car number in parentheses, driver, chassis-engine and speed:

1. (3) Helio Castroneves, Dallara-Honda, 107.809

2. (6) Ryan Briscoe, Dallara-Honda, 107.787

3. (8) Will Power, Dallara-Honda, 107.551

4. (11) Tony Kanaan, Dallara-Honda, 107.493

5. (9) Scott Dixon, Dallara-Honda, 106.746

6. (5) Oriol Servia, Dallara-Honda, 106.514

7. (02) Justin Wilson, Dallara-Honda, 107.665

8. (17) Ryan Hunter-Reay, Dallara-Honda, 107.620

9. (7) Danica Patrick, Dallara-Honda, 107.609

10. (26) Marco Andretti, Dallara-Honda, 107.296

11. (96) Mario Dominguez, Dallara-Honda, 107.031

12. (19) Mario Moraes, Dallara-Honda, 106.856

13. (18) Bruno Junqueira, Dallara-Honda, 106.524

14. (33) E.J. Viso, Dallara-Honda, 107.090

15. (06) Graham Rahal, Dallara-Honda, 106.427

16. (10) Dan Wheldon, Dallara-Honda, 107.014

17. (12) Tomas Scheckter, Dallara-Honda, 106.124

18. (4) Vitor Meira, Dallara-Honda, 106.923

19. (23) Townsend Bell, Dallara-Honda, 105.849

20. (27) Hideki Mutoh, Dallara-Honda, 106.287

21. (14) Darren Manning, Dallara-Honda, 105.766

22. (15) Buddy Rice, Dallara-Honda, 106.137

23. (20) Ed Carpenter, Dallara-Honda, 105.745

24. (2) A.J. Foyt IV, Dallara-Honda, 105.788

25. (25) Marty Roth, Dallara-Honda, 103.708

26. (34) Jaime Camara, Dallara-Honda, 104.325

27. (36) Enrique Bernoldi, Dallara-Honda, no speed


Related Motorsport Articles

84,566 articles