Make An Offer on unsold lots at H&H Classics National Motorcycle Museum sale, results

Make An Offer on unsold lots at H&H Classics National Motorcycle Museum sale, results

H&H Classics National Motorcycle Museum lsale saw over 70% of the vehicles on offer finding new homes.

A ‘time capsule' of 45 pre-ww2 cars and motorcycles found on a Berkshire Farm sold for an impressive £280,000 after fees. Other notable sales included a Jaguar E-Type V12 FHC at £52,000 and a Volvo P1800 ES once owned by Jimmy Tarbuck that sold for £8,000. On the subject of motorcycles, the prized 1928 Indian also sold away in the region of £52,000 with all entered Velocettes finding new owners.

Despite a packed saleroom and over 500 registered bidders not everything sold on the day. The motorcars and motorcycles listed below are still open to offers within range of their pre-auction estimates.

1982 Triumph TSX £7,000-10,000
1957 Douglas Dragonfly £4,000-5,000
c.1971 Yamaha TD2 £6,000-7,000
1964 Ariel Arrow 200 | £700 - 900
1961 Motom 50 | £700 - 900
1983 CZ Type 513 | £3,000 - 3,500
1914 Douglas Model G | £9,000 - 10,000
1974 Harley Davidson X90 | £4,500 - 5,000
1997 Harley Davidson FLHP | £11,000 - 12,000
1990 Suzuki GSX-R 400 | £3,000 - 4,000
1976 Ossa Mick Andrews Replica 250 | £1,500 - 2,000
c.1974 Montesa Cota 247 | £2,000 - 2,500 | VIEW
c.1977 Suzuki Beamish | £2,000 - 2,500
1957 BSA Gold Star Scrambler | £12,000 - 15,000
c.1963 Ariel Golden Arrow | £1,000 - 1,200
c.1965 Ariel Golden Arrow | £1,000 - 1,200
1949 Triumph 5T Speed Twin Estimate: £8,000 - 9,000
1992 Suzuki GSRX400 | £3,500 - 4,500
1978 Kawasaki KZ1000 A1 | £7,500 - 8,000
1973 Yamaha TA125 | £4,500 - 5,000
1959 Ariel Leader | £2,000 - 2,500
c.1980 Ossa TR80 350 | £2,000 - 2,500
1978 Honda CX500 | £1,000 - 1,200
1975 Beta GS125 | £1,500 - 1,800
1975 Laverda 250 Chott | £1,400 - 1,600
1976 Testi Real Enduro | £1,000 - 1,200 W
1976 Fantic 125 Regolarita Competizione | £1,700 - 1,900
1984 Italjet 350 | £1,000 - 1,200
1980 Beta 250 GS | £900 - 1,100
1977 Ossa TR77 350 | £800 - 1,000
2001 Bombardier Seedo GTS [Jetski] Estimate: £2,500 - 3,500
1977 Ossa TR77 350 | £800 - 1,000
1975 Ossa Super Pioneer | £1,000 - 1,300
1961 Honda C92 Benly | £1,300 - 1,500
1974 Honda XL125 | £1,500 - 1,800
1929 Magnat-Debon 250cc | £2,500 - 2,800
c.1961 Ariel Leader | £1,000 - 1,200
1976 Testi Real Enduro | £700 - 900
1965 Ariel Arrow 200 | £1,700 - 2,000
c.1958 Bianchi Mendola | £700 - 1,000
c.1976 Fantic 200 | £800 - 1,000

1971 Triumph Spitfire MKIII | £6,000 - 9,000
1991 Peugeot 309 Look | £2,000 - 3,000
1999 Rover Mini Cooper Sport | £8,000 - 10,000
1973 Triumph Spitfire MKIV | £2,000 - 3,000
1930 Austin Seven | £8,000 - 10,000
1991 Ford Sierra Sapphire RS Cosworth | £10,000 - 12,000
2003 Volkswagen Golf R32 | £4,500 - 5,500
1978 Daimler DS 420 Limousine | £4,000 - 5,000
2003 Mercedes-Benz S 500 | £2,000 - 3,000
1997 Mercedes-Benz SLK 230 Kompressor | £6,000 - 8,000
1979 Steyr Puch Pinzgauer 710K | £12,000 - 14,000
1937 Rolls-Royce 25/30 Saloon | £28,000 - 32,000
2001 Maserati 3200 GTA | £10,000 - 12,000
1950 Ford Prefect | £3,500 - 4,500
1946 Austin 10/4 Saloon | £4,000 - 5,000
1953 Triumph Mayflower | £3,000 - 4,000
1955 Morris Minor SII 'Split Screen' Convertible Conversion | £5,000 - 6,000
1939 Triumph Dolomite 14/60 DHC | £30,000 - 35,000
1954 Sunbeam Talbot 90 MKIIA DHC | £15,000 - 18,000
2000 Mercedes-Benz CL 500 | £4,000 - 5,000
1971 Volkswagen Beetle 1302 S | £2,000 - 3,000

Click here to make an offer

Stating vehicle/offer/contact/telephone no

NB Offers which bear no relation to the catalogue guide prices will not be forwarded to sellers.

View results at


Related Market and Auction Articles

4,930 articles