Meijer Indy 300 Starting Lineup

Qualifying Friday for the Meijer Indy 300 presented by Pepsi and Edy's IndyCar Series event on the 1.500-mile Kentucky Speedway, with starting position, car number in parentheses, driver, chassis-engine and speed:

1. (9) Scott Dixon, Dallara-Honda, 218.968

2. (4) Vitor Meira, Dallara-Honda, 218.409

3. (10) Dan Wheldon, Dallara-Honda, 218.332

4. (27) Hideki Mutoh, Dallara-Honda, 217.696

5. (6) Ryan Briscoe, Dallara-Honda, 217.665

6. (3) Helio Castroneves, Dallara-Honda, 217.642

7. (11) Tony Kanaan, Dallara-Honda, 217.604

8. (20) Ed Carpenter, Dallara-Honda, 217.469

9. (26) Marco Andretti, Dallara-Honda, 217.404

10. (2) A.J. Foyt IV, Dallara-Honda, 217.286

11. (25) Marty Roth, Dallara-Honda, 217.046

12. (5) Oriol Servia, Dallara-Honda, 217.015

13. (8) Will Power, Dallara-Honda, 216.729

14. (17) Ryan Hunter-Reay, Dallara-Honda, 216.687

15. (15) Buddy Rice, Dallara-Honda, 216.609

16. (67) Sarah Fisher, Dallara-Honda, 216.557

17. (14) Darren Manning, Dallara-Honda, 216.321

18. (23) Milka Duno, Dallara-Honda, 215.694

19. (02) Justin Wilson, Dallara-Honda, 215.459

20. (06) Graham Rahal, Dallara-Honda, 215.263

21. (33) E.J. Viso, Dallara-Honda, 215.065

22. (34) Jaime Camara, Dallara-Honda, 214.099

23. (19) Mario Moraes, Dallara-Honda, 213.749

24. (36) Enrique Bernoldi, Dallara-Honda, 213.511

25. (18) Bruno Junqueira, Dallara-Honda, no speed

26. (7) Danica Patrick, Dallara-Honda, no speed


Related Motorsport Articles

84,569 articles