Loeb wins in Portugal - final positions

Next round

Round five takes competitors outside of Europe for the first time this season.  Rally Argentina, one of the championship's classic fixtures, is another gravel event and is based in Carlos Paz on 23 - 26 April.

Final positions 1.  S Loeb/D Elena                      FRA             Citroen C4              3hr 53min 13.1sec 2.  M Hirvonen/J Lehtinen               FIN             Ford Focus RS   3hr 53min 37.4sec 3.  D Sordo/M Marti                     ESP             Citroen C4              3hr 54min 58.5sec 4.  P Solberg/P Mills                   NOR             Citroen Xsara           3hr 55min 57.7sec 5.  H Solberg/C Menkerud                NOR             Ford Focus RS   3hr 58min 59.4sec 6.  M Østberg/O Unnerud         NOR             Subaru Impreza  3hr 59min 33.9sec 7.  F Villagra/J Diaz                   ARG             Ford Focus RS   4hr 06min 12.6sec 8.  K Al Qassimi/M Orr          UAE             Ford Focus RS   4hr 11min 34.8sec 9.  A Araújo/M Ramalho          POR             Mitsubishi Lancer       4hr 15min 31.6sec 10 M Prokop/J Tománek           CZE             Mitsubishi Lancer       4hr 16min 38.7sec

Drivers                                                 1.  S Loeb                        40pts                 2.  M Hirvonen            30pts                 3.  D Sordo                       23pts                 4.  P Solberg                     14pts                 5.  H Solberg                     14pts                 6.  M Wilson                        8pts       

Manufacturers   1.  Citroen Total                 64pts 2.  BP Ford Abu Dhabi     40pts 3.  Stobart VK M-Sport Ford  27pts 4.  Citroen Junior                 11pts        5.  Munchi's Ford                   7pts

Stage Times

Stage 14: 1. Loeb 15min 46.6sec; 2. Hirvonen + 1.5; 3. Sordo + 17.0; 4. Ostberg + 17.3; 5. Wilson + 18.8; 6. Novikov + 19.3; 10. Al Qassimi + 50.1.

Overall: 1. Loeb 3hr 12min 02.2sec; 2. Hirvonen + 28.3; 3. Sordo + 1:13.4; 4. P Solberg + 2:12.7; 5. Wilson + 3:41.7; 6. H Solberg + 4:21.3; 11. Al Qassimi + 16:27.6.

Stage 15: 1. Loeb 11min 40.1sec; 2. Hirvonen + 2.8; 3. Ogier + 11.9; 4. Sordo + 19.4; 5. P Solberg + 25.8; 6. Ostberg + 26.1; 9. Al Qassimi + 41.2.

Overall: 1. Loeb 3hr 23min 42.3sec; 2. Hirvonen + 31.1; 3. Sordo + 1:32.8; 4. P Solberg + 2:38.5; 5. Wilson + 4:14.1; 6. H Solberg + 4:56.0; 10. Al Qassimi + 17:08.8.

Stage 16: 1. Hirvonen 15min 34.9sec; 2. Ogier + 3.9; 3. P Solberg + 4.2; 4. Loeb + 4.7; 5. Sordo + 11.0; 6. Wilson + 21.0; 10. Al Qassimi + 38.5.

Overall: 1. Loeb 3hr 39min 21.9sec; 2. Hirvonen + 26.4; 3. Sordo + 1:39.1; 4. P Solberg + 2:38.0; 5. Wilson + 4:30.4; 6. H Solberg + 5:12.7; 10. Al Qassimi + 17:42.6.

Stage 17: 1. Hirvonen 11min 36.0sec; 2. Loeb + 2.4; 3. P Solberg + 8.1; 4. Sordo + 11.4; 5. Ostberg + 20.2; 6. Al Qassimi + 37.6.

Overall: 1. Loeb 3hr 51min 00.3sec; 2. Hirvonen + 24.0; 3. Sordo + 1:48.1; 4. P Solberg + 2:43.7; 5. H Solberg + 5:50.3; 6. Ostberg + 6:19.2; 8. Al Qassimi + 18:17.8.

Stage 18: 1. H Solberg 2min 08.8sec; 2. Sordo + 1.3; 3. Loeb + 4.0; 4. Hirvonen + 4.3; 5. P Solberg + 4.9; 6. Ostberg + 5.6; 9. Al Qassimi + 7.9.

Overall: 1. Loeb 3hr 53min 13.1sec; 2. Hirvonen + 24.3; 3. Sordo + 1:45.4; 4. P Solberg + 2:44.6; 5. H Solberg + 5:46.3; 6. Ostberg + 6:20.8; 8. Al Qassimi + 18:21.7.


Related Motorsport Articles

84,758 articles