Qualifying for Bombardier Learjet 500k

Qualifying Thursday for the Bombardier Learjet 500k IRL IndyCar Series event on the 1.5-mile Texas Motor Speedway, with starting position, car number in parentheses, driver, chassis-engine and speed: 

1. (4) Tomas Scheckter, Dallara-Chevrolet, 213.847

2. (2) Tomas Enge, Dallara-Chevrolet, 212.861

3. (16) Danica Patrick, Panoz-Honda, 212.661

4. (6) Sam Hornish Jr., Dallara-Toyota, 212.049

5. (17) Vitor Meira, Panoz-Honda, 212.041

6. (27) Dario Franchitti, Dallara-Honda, 212.034

7. (15) Buddy Rice, Panoz-Honda, 211.792

8. (26) Dan Wheldon, Dallara-Honda, 211.718

9. (10) Darren Manning, Panoz-Toyota, 211.712

10. (3) Helio Castroneves, Dallara-Toyota, 211.702

11. (7) Bryan Herta, Dallara-Honda, 211.278

12. (33) Ryan Briscoe, Panoz-Toyota, 211.159

13. (11) Tony Kanaan, Dallara-Honda, 210.838

14. (55) Kosuke Matsuura, Panoz-Honda, 210.709

15. (9) Scott Dixon, Panoz-Toyota, 210.465

16. (8) Scott Sharp, Panoz-Honda, 209.751

17. (91) Jimmy Kite, Dallara-Toyota, 208.887

18. (24) Roger Yasukawa, Dallara-Honda, 208.750

19. (20) Ed Carpenter, Dallara-Toyota, 208.250

20. (51) Alex Barron, Dallara-Toyota, 208.066

21. (83) Patrick Carpentier, Dallara-Toyota, 207.441

22. (14) A.J. Foyt IV, Dallara-Toyota, no speed


Related Motorsport Articles

85,970 articles