Results Sunday of the Argent Mortgage Indy 300 IRL IndyCar Series event July 3 at the 1.5-mile Kansas Speedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed, reason out (if any) and money earned:
1. (8) Tony Kanaan, Dallara-Honda, 200, $100,400
2. (13) Dan Wheldon, Dallara-Honda, 200, $92,900
3. (3) Vitor Meira, Panoz-Honda, 200, $69,850
4. (6) Dario Franchitti, Dallara-Honda, 200, $56,500
5. (4) Tomas Scheckter, Dallara-Chevrolet, 200, $51,600
6. (9) Scott Sharp, Panoz-Honda, 200, $47,600
7. (5) Darren Manning, Panoz-Toyota, 200, $44,400
8. (14) Helio Castroneves, Dallara-Toyota, 200, $43,300
9. (1) Danica Patrick, Panoz-Honda, 200, $53,300
10. (2) Buddy Rice, Panoz-Honda, 200, $42,000
11. (12) Tomas Enge, Dallara-Chevrolet, 200, $40,800
12. (10) Sam Hornish Jr., Dallara-Toyota, 200, $39,600
13. (17) Alex Barron, Dallara-Toyota, 200, $38,500
14. (19) Patrick Carpentier, Dallara-Toyota, 200, $37,100
15. (16) Bryan Herta, Dallara-Honda, 200, $36,000
16. (21) A.J. Foyt IV, Dallara-Toyota, 200, $34,900
17. (18) Ed Carpenter, Dallara-Toyota, 200, $33,600
18. (7) Scott Dixon, Panoz-Toyota, 200, $33,600
19. (20) Jimmy Kite, Dallara-Toyota, 195, $32,400
20. (15) Kosuke Matsuura, Panoz-Honda, 134, Mechanical, $31,300
21. (11) Ryan Briscoe, Panoz-Toyota, 113, Clutch, $31,300
22. (22) Roger Yasukawa, Dallara-Honda, 53, Accident, $31,300
Race Statistics
Winner's average speed: 180.504 mph.
Time of race: 1:41:03.0136.
Margin of victory: 0.0120 of a second.
Cautions: 3 for 19 laps.
Lead changes: 19 among 6 drivers.
Lap leaders: 1-7 Rice, 8-49 Scheckter, 50-51 Franchitti, 52 Kanaan, 53-54 Wheldon, 55 Kanaan, 56-67 Wheldon, 68-72 Scheckter, 73 Wheldon, 74-75 Scheckter, 76-111 Wheldon, 112-113 Kanaan, 114 Matsuura, 115-173 Wheldon, 174-187 Scheckter, 188 Franchitti, 189-191 Kanaan, 192-196 Rice, 197 Whwldon, 198-200 Kanaan.
Point standings: Wheldon 335, Kanaan 259, Castroneves 230, Franchitti 219, Hornish Jr. 216, Meira 205, Herta 198, Sharp 198, Scheckter 192, Patrick 171.