Results Saturday of the Firestone Indy 200 IRL IndyCar Series event July 16 at the 1.33-mile Nashville Superspeedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed, reason out (if any) and money earned:
1. (4) Dario Franchitti, Dallara-Honda, 200, $96,300
2. (13) Sam Hornish Jr., Dallara-Toyota, 200, $80,150
3. (17) Patrick Carpentier, Dallara-Toyota, 200, $69,150
4. (8) Scott Sharp, Panoz-Honda, 200, $54,500
5. (15) Helio Castroneves, Dallara-Toyota, 200, $49,900
6. (12) Scott Dixon, Panoz-Toyota, 200, $44,200
7. (2) Danica Patrick, Panoz-Honda, 200, $43,000
8. (10) Ryan Briscoe, Panoz-Toyota, 200, Clutch, $42,000
9. (3) Buddy Lazier, Dallara-Chevrolet, 200, Accident, $42,000
10. (22) Ed Carpenter, Dallara-Toyota, 199, $40,800
11. (21) Roger Yasukawa, Dallara-Honda, 199, Accident, $39,600
12. (20) A.J. Foyt IV, Dallara-Toyota, 199, $38,600
13. (23) Jimmy Kite, Dallara-Toyota, 195, $37,500
14. (18) Kosuke Matsuura, Panoz-Honda, 176, Accident, $36,200
15. (19) Alex Barron, Dallara-Toyota, 175, Accident, $35,100
16. (6) Vitor Meira, Panoz-Honda, 175, Accident, $34,100
17. (1) Tomas Scheckter, Dallara-Chevrolet, 160, Mechanical, $32,900
18. (14) Buddy Rice, Panoz-Honda, 134, Half-shaft, $32,900
19. (7) Tony Kanaan, Dallara-Honda, 116, Accident, $41,700
20. (9) Darren Manning, Panoz-Toyota, 115, Accident, $30,600
21. (5) Dan Wheldon, Dallara-Honda, 96, Suspension, $30,600
22. (16) Bryan Herta, Dallara-Honda, 75, Suspension, $30,600
23. (11) Tomas Enge, Dallara-Chevrolet, 27, Accident, $30,600
Race Statistics
Winner's average speed: 133.089 mph.
Time of race: 1:57:12.9129.
Margin of victory: 1.3163 seconds.
Cautions: 5 for 52 laps.
Lead changes: 11 among 7 drivers.
Lap leaders: 1-3 Scheckter, 4-31 Franchitti, 32-39 Herta, 40-94 Kanaan, 95-96 Franchitti, 97-116 Kanaan, 117-122 Franchitti, 123-131 Patrick, 132-162 Franchitti, 163-168 Barron, 169-193 Carpentier, 194-200 Franchitti.
Point standings: Wheldon 347, Kanaan 274, Franchitti 269, Castroneves 260, Hornish Jr. 256, Sharp 230, Meira 219, Herta 210, Scheckter 205, Carpentier 201.