Results Sunday of the ABC Supply Company/AJ Foyt 225 IRL IndyCar Series event July 24 at the 1-mile Milwaukee Mile, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any) and money earned:
1. (1) Sam Hornish Jr., Dallara-Toyota, 225, $111,400
2. (8) Dario Franchitti, Dallara-Honda, 225, $82,900
3. (3) Tomas Scheckter, Dallara-Chevrolet, 225, $69,850
4. (9) Tony Kanaan, Dallara-Honda, 225, $56,500
5. (4) Dan Wheldon, Dallara-Honda, 225, $61,600
6. (12) Bryan Herta, Dallara-Honda, 225, $45,600
7. (14) Patrick Carpentier, Dallara-Toyota, 224, $46,400
8. (7) Alex Barron, Dallara-Toyota, 224, $43,300
9. (11) Vitor Meira, Panoz-Honda, 224, $43,300
10. (13) Scott Sharp, Panoz-Honda, 221, $42,000
11. (20) Kosuke Matsuura, Panoz-Honda, 220, $40,800
12. (16) Ed Carpenter, Dallara-Toyota, 219, $39,600
13. (18) Scott Dixon, Panoz-Toyota, 219, $38,500
14. (17) Jimmy Kite, Dallara-Toyota, 218, $37,100
15. (10) Roger Yasukawa, Dallara-Honda, 212, $36,000
16. (2) Helio Castroneves, Dallara-Toyota, 206, $34,900
17. (15) Buddy Rice, Panoz-Honda, 164, Accident, $33,600
18. (5) Buddy Lazier, Dallara-Chevrolet, 129, Accident, $33,600
19. (6) Danica Patrick, Panoz-Honda, 125, Accident, $32,400
20. (21) Darren Manning, Panoz-Toyota, 34, Handling, $31,300
21. (19) A.J. Foyt IV, Dallara-Toyota, 19, Handling, $31,300
22. (22) Ryan Briscoe, Panoz-Toyota, 0, Did not start, $31,300
Race Statistics
Winner's average speed: 122.733 mph
Time of race: 01:51:38.6759
Margin of victory: 0.3836 of a second
Cautions: 5 for 52 laps
Lead changes: 5 among 3 drivers
Lap leaders: Hornish Jr. 1-112, Wheldon 113-170, Franchitti 171-210, Hornish Jr. 211-212, Franchitti 213-216, Hornish Jr. 217-225.
Point standings: Wheldon 377, Hornish Jr. 309, Franchitti 309, Kanaan 306, Castroneves 274, Sharp 250, Meira 241, Scheckter 240, Herta 238, Carpentier 227.