Results Sunday of the Honda Indy 225 IRL IndyCar Series event at the 1-mile Pikes Peak International Raceway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed, reason out (if any) and money earned:
1. (11) Dan Wheldon, Dallara-Honda, 225, $100,400
2. (2) Sam Hornish Jr., Dallara-Toyota, 225, $83,650
3. (6) Tony Kanaan, Dallara-Honda, 225, $69,600
4. (1) Helio Castroneves, Dallara-Toyota, 224, $66,500
5. (9) Vitor Meira, Panoz-Honda, 224, $51,600
6. (7) Tomas Enge, Dallara-Chevrolet, 224, $45,600
7. (4) Dario Franchitti, Dallara-Honda, 224, $54,400
8. (5) Danica Patrick, Panoz-Honda, 223, $43,300
9. (10) Scott Sharp, Panoz-Honda, 222, $45,300
10. (17) Patrick Carpentier, Dallara-Toyota, 222, $42,000
11. (12) Buddy Rice, Panoz-Honda, 222, $40,800
12. (3) Bryan Herta, Dallara-Honda, 222, $39,600
13. (16) Kosuke Matsuura, Panoz-Honda, 222, $38,500
14. (8) Tomas Scheckter, Dallara-Chevrolet, 221, $37,100
15. (15) Roger Yasukawa, Dallara-Honda, 220, $36,000
16. (13) Scott Dixon, Panoz-Toyota, 220, $34,900
17. (20) Jimmy Kite, Dallara-Toyota, 219, $33,600
18. (21) Alex Barron, Dallara-Toyota, 219, $33,600
19. (18) Ed Carpenter, Dallara-Toyota, 217, $32,400
20. (14) Ryan Briscoe, Panoz-Toyota, 76, Accident, $31,300
21. (19) A.J. Foyt IV, Dallara-Chevrolet, 38, Handling, $31,300
22. (22) Jaques Lazier, Panoz-Toyota, 0, Did not start, $31,300
Race Statistics
Winner's average speed: 153.790 mph.
Time of race: 1:27:46.9201.
Margin of victory: 12.4763 seconds.
Cautions: 1 for 10 laps.
Lead changes: 8 among 4 drivers.
Lap leaders: 1-18 Castroneves, 19-75 Hornish Jr., 76 Castroneves, 77-81 Franchitti, 82-95 Hornish Jr., 96-152 Franchitti, 153-158 Wheldon, 159-164 Franchitti, 165-200 Wheldon .
Point standings: Wheldon 505, Hornish Jr. 408, Kanaan 385, Franchitti 371, Sharp 348, Castroneves 348, Meira 327, Herta 321, Scheckter 303, Carpentier 287.