IRL PEAK Antifreeze Indy 300 results

Results Sunday of the Peak Antifreeze Indy 300 presented by Mr. Clean IRL IndyCar Series event at the 1.5-mile Chicagoland Speedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any) and money earned:

1. (5) Dan Wheldon, Dallara-Honda, 200, $96,300 

2. (11) Helio Castroneves, Dallara-Toyota, 200, $80,150 

3. (4) Sam Hornish Jr., Dallara-Toyota, 200, $67,150 

4. (3) Tomas Scheckter, Dallara-Chevrolet, 200, $54,500 

5. (13) Tony Kanaan, Dallara-Honda, 200, $59,900 

6. (1) Danica Patrick, Panoz-Honda, 200, $54,200 

7. (20) Vitor Meira, Panoz-Honda, 200, $43,000 

8. (9) Scott Sharp, Panoz-Honda, 200, $44,000 

9. (16) Patrick Carpentier, Dallara-Toyota, 200, $42,000 

10. (7) Buddy Lazier, Dallara-Chevrolet, 200, $40,800 

11. (14) A.J. Foyt IV, Dallara-Chevrolet, 200, $39,600 

12. (10) Dario Franchitti, Dallara-Honda, 200, $38,600 

13. (2) Buddy Rice, Panoz-Honda, 200, $37,500 

14. (6) Bryan Herta, Dallara-Honda, 200, $36,200 

15. (15) Roger Yasukawa, Dallara-Honda, 200, $35,100 

16. (21) Jaques Lazier, Panoz-Toyota, 200, $34,100 

17. (19) Ed Carpenter, Dallara-Toyota, 199, $32,900 

18. (17) Jimmy Kite, Dallara-Toyota, 199, $32,900 

19. (22) Scott Dixon, Panoz-Toyota, 169, Gear box, $31,700 

20. (8) Tomas Enge, Dallara-Chevrolet, 140, Suspension, $30,600 

21. (18) Alex Barron, Dallara-Toyota, 19, Accident, $30,600 

22. (23) Ryan Briscoe, Panoz-Toyota, 19, Accident, $30,600 

23. (12) Kosuke Matsuura, Panoz-Honda, 19, Accident, $30,600 

         Race Statistics       Winner's average speed: 169.160 mph       Time of race: 01:47:49.6126        Margin of victory: 0.0133 of a second       Cautions: 4 for 27 laps.       Lead changes: 17 lead changes among 8 drivers       Lap leaders: Patrick 1, Scheckter 2-37, Wheldon 38-78, Scheckter  79-80, Enge 81, Herta 82, Enge 83-84, Castroneves 85-94,  Kanaan 95, Castroneves 96, Kanaan 97-98, Herta 99-104,

 Kanaan 105, Herta 106, Kanaan 107-148, Wheldon 149-173,

 Rice 174-178, Wheldon 179-200.       Point standings: Wheldon 570, Kanaan 468, Hornish 456,

 Franchitti 413, Castroneves 400, Sharp 390, Meira 375, Herta 354,

 Scheckter 349, Carpentier 341.


Related Motorsport Articles

85,790 articles