IRL Toyota Indy 300 results

IRL IndyCar Series Toyota Indy 300 presented by XM Satellite Radio Homestead, Fla. - Results Sunday of the Toyota Indy 300 IRL IndyCar Series event March 26 at the 1.5-mile Homestead-Miami Speedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any) and money earned:

1. (6) Dan Wheldon, Dallara-Honda, 200, $109,800

2. (2) Helio Castroneves, Dallara-Honda, 200, Running $90,200

3. (1) Sam Hornish Jr., Dallara-Honda, 200, Running $95,400

4. (5) Dario Franchitti, Dallara-Honda, 200, Running $60,700

5. (3) Scott Dixon, Dallara-Honda, 200, Running $55,300

6. (10) Kosuke Matsuura, Dallara-Honda, 198, Running $50,600

7. (11) Scott Sharp, Dallara-Honda, 198, Running $47,200

8. (7) Felipe Giaffone, Dallara-Honda, 198, Running $46,000

9. (9) Tomas Scheckter, Dallara-Honda, 197, Running $46,000

10. (12) Eddie Cheever Jr., Dallara-Honda, 196, Running $44,600

11. (4) Tony Kanaan, Dallara-Honda, 159, Running $43,200

12. (16) P.J. Chesson, Dallara-Honda, 152, Gearbox $41,900

13. (8) Bryan Herta, Dallara-Honda, 140, Accident $40,700

14. (14) Buddy Lazier, Dallara-Honda, 12, Electrical $39,100

15. (13) Marco Andretti, Dallara-Honda, 12, Halfshaft $37,900

16. (15) Vitor Meira, Dallara-Honda, 10, Mechanical $36,600

17. (17) Danica Patrick, Panoz-Honda, 0, Did Not Start $35,200

18. (18) Buddy Rice, Panoz-Honda, 0, Did Not Start $35,200

19. (19) Paul Dana, Panoz-Honda, 0, Did Not Start $33,800

20. (20) Ed Carpenter, Dallara-Honda, 0, Did Not Start, $32,600         

Race Statistics      

Winner's average speed: 167.730 mph      

Time of race: 01:46:14.5286       

Margin of victory: 0.0147 of a second      

Cautions: 4 for 32 laps      

Lead changes: 8 among 5 drivers      

Lap leaders: Hornish Jr. 1-57, Castroneves 58-66, Sharp 67-68, Matsuura 69-71, Hornish Jr. 72-159, Castroneves 160-182, Wheldon 183-189, Castroneves 190-199, Wheldon 200.

Point standings: Wheldon 50, Castroneves 40, Hornish Jr. 38, Franchitti 32, Dixon 30, Matsuura 28, Sharp 26, Giaffone 24, Scheckter 22, Cheever 20.


Related Motorsport Articles

85,970 articles