Results Sunday of the Honda Grand Prix of St. Petersburg IRL IndyCar Series event April 2 at the 1.80-mile Streets of St. Petersburg, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any) and money earned:
1. (5) Helio Castroneves, Dallara-Honda, 100, $125,800
2. (2) Scott Dixon, Panoz-Honda, 100, Running $94,850
3. (3) Tony Kanaan, Dallara-Honda, 100, Running $78,750
4. (6) Bryan Herta, Dallara-Honda, 100, Running $63,000
5. (12) Vitor Meira, Dallara-Honda, 100, Running $59,300
6. (14) Danica Patrick, Panoz-Honda, 100, Running $50,200
7. (9) Kosuke Matsuura, Dallara-Honda, 100, Running $48,700
8. (4) Sam Hornish Jr., Dallara-Honda, 99, Running $47,400
9. (16) Felipe Giaffone, Dallara-Honda, 99, Running $47,400
10. (15) Scott Sharp, Panoz-Honda, 99, Running $45,900
11. (17) Eddie Cheever Jr., Dallara-Honda, 99, Running $44,400
12. (8) Tomas Scheckter, Dallara-Honda, 96, Accident $43,100
13. (7) Buddy Rice, Panoz-Honda, 96, Accident $41,800
14. (18) Buddy Lazier, Dallara-Honda, 59, Mechanical $40,200
15. (10) Marco Andretti, Dallara-Honda, 58, Halfshaft $38,900
16. (13) Dan Wheldon, Panoz-Honda, 57, Accident $37,500
17. (19) P.J. Chesson, Dallara-Honda, 55, Suspension $36,100
18. (11) Roberto Moreno, Dallara-Honda, 32, Steering $36,100
19. (1) Dario Franchitti, Dallara-Honda, 15, Wheel Bearing $44,600
Race Statistics
Winner's average speed: 92.340 mph
Time of race: 1:56:57.5172
Margin of victory: Under caution
Cautions: 2 caution flags for 11 laps
Lead changes: 8 among 5 drivers
Lap leaders: Franchitti 1-14, Dixon 15-34, Hornish Jr. 35-36, Dixon 37-44, Castroneves 45-54, Rice 55-62, Castroneves 63-87, Dixon 88-95, Castroneves 96-100.
Point standings: Castroneves 93, Dixon 70, Wheldon 64, Hornish 62, Kanaan 54, Matsuura 54, Herta 49, Sharp 46, Giaffone 46, Franchitti 44.