Final Positions in Sardinia

Final positions

1.  S Loeb/D Elena                      F               Citroen Xsara           3hr 54min 18.9sec 2.  M Hirvonen/J Lehtinen          FIN             Ford Focus RS         3hr 57min 00.3sec 3.  D Sordo/M Marti                   E               Citroen Xsara           3hr 57min 46.6sec 4.  X Pons/C Del Barrio              E               Citroen Xsara           3hr 59min 47.2sec 5.  J Välimäki/J Kalliolepo         FIN             Mitsubishi Lancer      4hr 01min 27.7sec 6.  K Sohlberg/T Tuominen       FIN             Subaru Impreza         4hr 01min 55.8sec 7.  M Stohl/I Minor                     A               Peugeot 307             4hr 02min 37.3sec 8.  F Duval/ P Pivato                   B               Skoda Fabia             4hr 04min 04.7sec 9.  P Solberg/P Mills                   N               Subaru Impreza        4hr 04min 38.8sec 10 C Atkinson/G MacNeall      AUS             Subaru Impreza       4hr 05min 22.8sec

FIA World Rally Championship (after round 7 of 16) Drivers                                                 1.  S Loeb                      66pts                   2.  M Grönholm          35pts                   3.  D Sordo                     30pts                   4.  M Stohl                     20pts                   5.  P Solberg                   18pts                   6.  M Hirvonen          15pts                  

Manufacturers 1. Kronos Citroen               85pts 2. BP-Ford                      65pts 3. Subaru                       58pts 4. OMV - Peugeot Norway 36pts 5. Stobart VK M-Sport Ford      15pts 6. Red-Bull Skoda               14pts

Stage Times

Stage 13: 1. P Solberg 10min 09.3sec; 2. Loeb + 0.9; 3. Hirvonen + 6.3; 4. Atkinson + 9.8; 5. Sordo + 10.2; 6. Stohl + 18.4.

Overall: 1. Loeb 3hr 12min 36.2sec; 2. Hirvonen + 2:22.4; 3. Sordo + 3:05.3; 4. Pons + 4:44.8; 5. Atkinson 6:05.6; 6. Välimäki + 6:19.9.

Stage 14: 1. Atkinson 4min 56.0sec; 2. Loeb + 4.3; 3. Hirvonen + 5.8; 4. P Solberg + 7.6; 5. Sordo + 8.0; 6. Pons + 9.3.

Overall: 1. Loeb 3hr 17min 36.5sec; 2. Hirvonen + 2:23.9; 3. Sordo + 3:09.0; 4. Pons + 4:49.8; 5. Atkinson 6:01.3; 6. Välimäki + 6:25.6.

Stage 15: 1. Loeb 10min 53.4sec; 2. Atkinson + 6.7; 3. P Solberg + 7.5; 4. Sordo + 16.0; 5. Hirvonen + 16.1; 6. Kopecky + 16.6.

Overall: 1. Loeb 3hr 28min 29.9sec; 2. Hirvonen + 2:40.0; 3. Sordo + 3:25.0; 4. Pons + 5:08.5; 5. Atkinson 6:08.0; 6. Välimäki + 6:43.3.

Stage 16: 1. P Solberg 4min 50.5sec; 2. Hirvonen + 0.3; 3. Atkinson + 0.5; 4. Loeb + 1.1; 5. Duval + 2.6; 6. Sordo + 5.6.

Overall: 1. Loeb 3hr 33min 21.5sec; 2. Hirvonen + 2:39.2; 3. Sordo + 3:29.5; 4. Pons + 5:14.5; 5. Atkinson 6:07.4; 6. Välimäki + 6:49.4.

Stage 17: 1. Loeb 10min 40.1sec; 2. P Solberg + 1.1; 3= Atkinson, Sordo + 4.4; 5. Kopecky + 6.2; 6. Välimäki + 7.2; 7. Hirvonen + 10.1.

Overall: 1. Loeb 3hr 44min 01.6sec; 2. Hirvonen + 2:49.3; 3. Sordo + 3:33.9; 4. Pons + 5:29.0; 5. Atkinson 6:11.8; 6. Välimäki + 6:57.0.

Stage 18: 1. Kopecky 10min 09.2sec; 2. Hirvonen + 0.2; 3. Sordo + 1.9; 4. Sohlberg + 4.5; 5. Duval + 6.0; 6. Pons + 7.4.

Overall: 1. Loeb 3hr 54min 18.9sec; 2. Hirvonen + 2:41.4; 3. Sordo + 3:27.7; 4. Pons + 5:28.3; 5. Välimäki + 7:08.8; 6. Sohlberg + 7:36.9.


Related Motorsport Articles

85,973 articles