Results Sunday of the Watkins Glen Indy Grand Prix IRL IndyCar Series event June 4 at the 3.37-mile Watkins Glen International, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed, reason out (if any) and money earned:
1. (4) Scott Dixon, Panoz-Honda, 55, $115,800
2. (8) Vitor Meira, Dallara-Honda, 55, Running, $96,850
3. (10) Ryan Briscoe, Dallara-Honda, 55, Running, $80,750
4. (11) Buddy Rice, Panoz-Honda, 55, Running, $63,000
5. (19) Felipe Giaffone, Dallara-Honda, 55, Running, $57,300
6. (18) Ed Carpenter, Dallara-Honda, 55, Running, $50,200
7. (1) Helio Castroneves, Dallara-Honda, 55, Running, $58,700
8. (16) Danica Patrick, Panoz-Honda, 55, Running, $47,400
9. (14) Scott Sharp, Panoz-Honda, 55, Running, $47,400
10. (15) Tomas Scheckter, Dallara-Honda, 55, Running, $45,900
11. (2) Tony Kanaan, Dallara-Honda, 54, Running, $44,400
12. (6) Sam Hornish Jr., Dallara-Honda, 54, Running, $43,100
13. (9) Bryan Herta, Dallara-Honda, 54, Running, $41,800
14. (7) Dario Franchitti, Dallara-Honda, 44, Running, $40,200
15. (5) Dan Wheldon, Panoz-Honda, 41, Mechanical, $38,900
16. (3) Marco Andretti, Dallara-Honda, 38, Accident, $37,500
17. (17) Eddie Cheever Jr., Dallara-Honda, 37, Accident, $36,100
18. (12) Kosuke Matsuura, Dallara-Honda, 19, Accident, $36,100
19. (13) Jeff Simmons, Panoz-Honda, 18, Accident, $34,600 Race Statistics
Winner's average speed: 92.418 mph
Time of race: 2:00:20.0224
Margin of victory: 2.3311 seconds
Cautions: 4 caution flags for 21 laps
Lead changes: 6 among 7 drivers
Lap leaders: Kanaan 1-8, Simmons 9, Scheckter 10-21, Wheldon 22-34, Castroneves 35-41, Rice 42-46, Dixon 47-55.
Point standings: Castroneves 182, Dixon 170, Hornish 162, Wheldon 157, Kanaan 138, Meira 124, Patrick 107, Matsuura 107, Herta 106, Franchitti 105.