Car | Driver | Hometown | Car Name | C/E/T | Entrant | Race Strategist |
2 | Tomas Scheckter | Cape Town, South Africa | Vision Racing | D/H/F | Vision Racing | Larry Curry |
3 | Helio Castroneves | Sao Paulo, Brazil | Marlboro Team Penske | D/H/F | Marlboro Team Penske | Tim Cindric |
4 | Vitor Meira | Brasilia, Brazil | Panther | D/H/F | Panther Racing | John Barnes |
5 | Buddy Lazier | Vail, Colo. | Dreyer & Reinbold Racing | D/H/F | Dreyer & Reinbold Racing | Dennis Reinbold |
6 | Sam Hornish Jr. | Defiance, Ohio | Marlboro Team Penske | D/H/F | Marlboro Team Penske | Roger S. Penske |
7 | Bryan Herta | Valencia, Calif. | XM Satellite Radio | D/H/F | Andretti Green Racing | George Klotz |
8 | Scott Sharp | Norwalk, Conn. | Delphi | D/H/F | Delphi Fernandez Racing | Tom Anderson/John Dick |
9 | Scott Dixon | Auckland, New Zealand | Target Chip Ganassi Racing | D/H/F | Target Chip Ganassi Racing | Mike Hull |
10 | Dan Wheldon | Emberton, England | Target Chip Ganassi Racing | D/H/F | Target Chip Ganassi Racing | Barry Wanser |
11 | Tony Kanaan | Salvador, Bahia, Brazil | Team 7-Eleven | D/H/F | Andretti Green Racing | Kim Green |
14 | Felipe Giaffone | Sao Paulo, Brazil | ABC Supply Co./AJ Foyt Racing | D/H/F | A.J. Foyt Enterprises | A.J. Foyt |
15 | Buddy Rice | Phoenix | Rahal Letterman Racing Team Argent | D/H/F | Rahal Letterman Racing | Jeff Britton |
16 | Danica Patrick | Roscoe, Ill. | Rahal Letterman Racing Team Argent | D/H/F | Rahal Letterman Racing | Ray Leto |
17 | Jeff Simmons (R) | Hartford, Conn. | Rahal Letterman Racing Team Ethanol | D/H/F | Rahal Letterman Racing | Al Bodey |
20 | Ed Carpenter | Indianapolis | Vision Racing | D/H/F | Vision Racing | Tony George |
26 | Marco Andretti (R) | Nazareth, Pa. | NYSE Group | D/H/F | Andretti Green Racing | Kyle Moyer |
27 | Dario Franchitti | Edinburgh, Scotland | Klein Tools/Canadian Club | D/H/F | Andretti Green Racing | John Anderson |
51 | Eddie Cheever Jr. | Phoenix | Cheever Racing | D/H/F | Cheever Racing | TBA |
55 | Kosuke Matsuura | Aichi, Japan | Panasonic ARTA | D/H/F | Super Aguri Fernandez Racing | Chris Finch/Simon Hodgson |
Legend:Chassis: D=Dallara. Engine: H=Honda. Tire: F=Firestone. (R)=Rookie. Issued: 6/19/06