Firestone Indy 400 Results

Results Sunday of the Firestone Indy 400 IRL IndyCar Series event July 30 at the 2.00-mile Michigan International Speedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any) and money earned: 

1. (1) Helio Castroneves, Dallara-Honda, 200, Running $125,800

2. (6) Vitor Meira, Dallara-Honda, 200, Running $96,850

3. (9) Dan Wheldon, Dallara-Honda, 200, Running $88,750

4. (3) Tony Kanaan, Dallara-Honda, 200, Running $63,000

5. (8) Tomas Scheckter, Dallara-Honda, 200, Running $59,300

6. (13) Scott Sharp, Dallara-Honda, 200, Running $50,200

7. (4) Ed Carpenter, Dallara-Honda, 199, Running $48,700

8. (19) Marco Andretti, Dallara-Honda, 199, Running $47,400

9. (14) Kosuke Matsuura, Dallara-Honda, 199, Running $49,400

10. (16) Jeff Simmons, Dallara-Honda, 199, Running $45,900

11. (12) Bryan Herta, Dallara-Honda, 199, Running $44,400

12. (7) Dario Franchitti, Dallara-Honda, 199, Running $43,100

13. (10) Buddy Rice, Dallara-Honda, 199, Running $41,800

14. (18) Jeff Bucknum, Dallara-Honda, 198, Running $40,200

15. (15) Buddy Lazier, Dallara-Honda, 198, Running $38,900

16. (5) Scott Dixon, Dallara-Honda, 198, Running $37,500

17. (11) Danica Patrick, Dallara-Honda, 197, Mechanical $36,100

18. (17) Marty Roth, Dallara-Honda, 192, Running $36,100

19. (2) Sam Hornish Jr., Dallara-Honda, 61, Mechanical $34,600

Race Statistics      

Winner's average speed: 193.972 mph      

Time of race: 2:03:43.7441      

Margin of victory: 1.6229 seconds      

Cautions: 2 caution flags for 10 laps      

Lead changes: 15 among 7 drivers      

Lap leaders: Castroneves 1-3, Hornish 4-40, Wheldon 41-45, Matsuura 46-52, Herta 53, Meira 54-87, Scheckter 88-89, Wheldon 90-92, Meira 93-129, Wheldon 130-132, Herta 133, Castroneves 134-167, Meira 168-171, Wheldon 172-174, Scheckter 175-176, Castroneves 177-200.       Point standings: Castroneves 376, Hornish 368, Wheldon 359, Dixon 345, Meira 320, Kanaan 309, Andretti 250, Franchitti 249, Scheckter 239, Patrick 236.


Related Motorsport Articles

85,970 articles