NASCAR NEXTEL Cup Series
Results Sunday of the 13th Allstate 400 at the Brickyard at Indianapolis Motor Speedway, with order of finish, starting position in parentheses, driver, manufacturer, laps completed, reason out (if any) and money won:
1. (5) Jimmie Johnson, Chevrolet, 160, $452,861
2. (20) Matt Kenseth, Ford, 160, 361,141
3. (10) Kevin Harvick, Chevrolet, 160, 327,636
4. (2) Clint Bowyer, Chevrolet, 160, 271,900
5. (19) Mark Martin, Ford, 160, 239,150
6. (31) Dale Earnhardt Jr., Chevrolet, 160, 230,516
7. (37) Kyle Busch, Chevrolet, 160, 209,825
8. (32) Tony Stewart, Chevrolet, 160, 237,111
9. (22) Carl Edwards, Ford, 160, 202,975
10. (14) Denny Hamlin, Chevrolet, 160, 177,225
11. (13) Tony Raines, Chevrolet, 160, 168,825
12. (3) Kurt Busch, Dodge, 160, 211,933
13. (8) Ryan Newman, Dodge, 160, 198,308
14. (11) Ken Schrader, Ford, 160, 184,264
15. (1) Jeff Burton, Chevrolet, 160, 243,995
16. (16) Jeff Gordon, Chevrolet, 160, 198,236
17. (30) Brian Vickers, Chevrolet,160, 161,675
18. (24) David Stremme, Dodge, 160, 179,033
19. (23) Martin Truex Jr., Chevrolet, 160, 174,733
20. (34) Scott Wimmer, Chevrolet, 160, 152,275
21. (12) Scott Riggs, Dodge, 160, 148,350
22. (26) Bill Elliott, Chevrolet, 160, 143,850
23. (39) Casey Mears, Dodge, 160, 181,308
24. (21) Joe Nemechek, Chevrolet, 160, 171,845
25. (36) Travis Kvapil, Chevrolet, 160, 158,558
26. (18) Jamie McMurray, Ford, 160, 186,575
27. (40) Kyle Petty, Dodge, 160, 161,508
28. (35) Dale Jarrett, Ford, 160, 172,825
29. (42) Dave Blaney, Dodge, 160, 149,797
30. (41) Reed Sorenson, Dodge, 160, 147,725
31. (33) Sterling Marlin, Chevrolet, 160, 136,225
32. (28) Kenny Wallace, Chevrolet, 160, 136,125
33. (7) Greg Biffle, Ford, 160, 156,625
34. (6) J.J. Yeley, Chevrolet, 160, 170,500
35. (9) Robby Gordon, Chevrolet, 160, 134,925
36. (4) Kasey Kahne, Dodge, 159, accident,173,689
37. (17) Mike Skinner, Dodge, 159, 134,750
38. (29) Jeff Green, Chevrolet, 159, 142,625
39. (25) Chad Chaffin, Dodge, 158, 134,525
40. (38) Bobby Labonte, Dodge, 135, engine, 171,386
41. (15) Jeremy Mayfield, Dodge, 82, suspension, 164,316
42. (43) Boris Said, Ford, 19, accident, 134,225
43. (27) Elliott Sadler, Ford, 3, accident, 162,383
Race Statistics
Winner's average speed: 137.182 mph
Time of race: 2:54:57
Margin of victory: under caution
Cautions: 8 for 24 laps
Lead changes: 18 among 9 drivers
Lap leaders: Burton 1-6; Kahne 7; Burton 8-41; Wallace 42; Burton 43-58; Vickers 59-60; Burton 61-69; Harvick 70; Burton 71-72; Harvick 73-89; Burton 90-109; Kenseth 110-116; Johnson 117-123; Kenseth 124-125; Ky. Busch 126; Nemechek 127; Johnson 128-143; Ky. Busch 144-150; Johnson 151-160
Point standings: Johnson 3,124, Kenseth 3,017, Burton 2,749, Harvick 2,733, Ky. Busch 2,733, Martin 2,712, Hamlin 2,648, J. Gordon 2,627, Stewart 2,619, Earnhardt 2,612