PEAK Antifreeze Indy 300 Results

Results Sunday for the Peak Antifreeze Indy 300 IRL IndyCar Series event at the 1.5-mile Chicagoland Speedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any) and money earned:

1. (3) Dan Wheldon, Dallara-Honda, 200, Running $125,800

2. (2) Scott Dixon, Dallara-Honda, 200, Running $94,850

3. (1) Sam Hornish Jr., Dallara-Honda, 200, Running $88,750

4. (4) Helio Castroneves, Dallara-Honda, 200, Running $63,000

5. (12) Ed Carpenter, Dallara-Honda, 199, Running $61,300

6. (6) Vitor Meira, Dallara-Honda, 199, Running $50,200

7. (13) Tony Kanaan, Dallara-Honda, 199, Running $48,700

8. (10) Jeff Simmons, Dallara-Honda, 199, Running $47,400

9. (5) Scott Sharp, Dallara-Honda, 199, Running $47,400

10. (7) Tomas Scheckter, Dallara-Honda, 199, Running $45,900

11. (8) Kosuke Matsuura, Dallara-Honda, 199, Running $44,400

12. (15) Danica Patrick, Dallara-Honda, 199, Running $43,100

13. (9) Buddy Rice, Dallara-Honda, 199, Running $41,800

14. (11) A.J. Foyt IV, Dallara-Honda, 198, Running $42,200

15. (18) Bryan Herta, Dallara-Honda, 198, Running $38,900

16. (16) Sarah Fisher, Dallara-Honda, 198, Running $37,500

17. (17) Jeff Bucknum, Dallara-Honda, 198, Running $36,100

18. (14) Marco Andretti, Dallara-Honda, 198, Running $36,100

19. (19) Marty Roth, Dallara-Honda, 160, In Garage $34,600

Race Statistics      

Winner's average speed: 194.828 mph      

Time of race: 01:33:37.2662      

Margin of victory: 0.1897 of a second      

Cautions: 2 caution flags for 12 laps      

Lead changes: 21 Lead changes among 4 drivers      

Lap leaders: Dixon 1, Wheldon 2, Dixon 3-4, Wheldon 5-14, Foyt 15-17, Wheldon 18-64, Dixon 65-68, Wheldon 69-108, Hornish 109, Wheldon 110-114, Hornish 115-117, Dixon 118-121, Wheldon 122-151, Hornish 152-155, Wheldon 156-166, Dixon 167-174, Wheldon 175, Dixon 176-178, Wheldon 179, Dixon 180, Wheldon 181-200.      

Point standings: Hornish 475, Wheldon 475, Castroneves 473, Dixon 460, Meira 411, Kanaan 384, Andretti 325, Franchitti 311, Patrick 302, Scheckter 298.


Related Motorsport Articles

85,965 articles