IndyCar Series XM Satellite Radio Indy 300
HOMESTEAD, Fla. - Results of the XM Satellite Radio Indy 300 IndyCar Series event March 24 at the 1.5-mile Homestead-Miami Speedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed, reason out (if any) and money earned:
1. (1) Dan Wheldon, Dallara-Honda, 200, Running $129,800
2. (6) Scott Dixon, Dallara-Honda, 200, Running $90,200
3. (2) Sam Hornish Jr., Dallara-Honda, 200, Running $75,400
4. (10) Vitor Meira, Dallara-Honda, 200, Running $62,700
5. (4) Tony Kanaan, Dallara-Honda, 200, Running $55,300
6. (14) Ed Carpenter, Dallara-Honda, 199, Running $48,600
7. (3) Dario Franchitti, Dallara-Honda, 199, Running $47,200
8. (11) Tomas Scheckter, Dallara-Honda, 199, Running $46,000
9. (7) Helio Castroneves, Dallara-Honda, 199, Running $46,000
10. (12) Buddy Rice, Dallara-Honda, 199, Running $44,600
11. (8) Sarah Fisher, Dallara-Honda, 195, Running $43,200
12. (19) Scott Sharp, Dallara-Honda, 194, Running $41,900
13. (15) Darren Manning, Dallara-Honda, 158, Mechanical $40,700
14. (13) Danica Patrick, Dallara-Honda, 154, Contact $39,100
15. (17) Marty Roth, Dallara-Honda, 119, Handling $37,900
16. (16) Kosuke Matsuura, Dallara-Honda, 92, Contact $38,600
17. (20) Jeff Simmons, Dallara-Honda, 90, Contact $35,200
18. (9) A.J. Foyt IV, Dallara-Honda, 90, Contact $35,200
19. (18) Alex Barron, Dallara-Honda, 86, Handling $33,800
20. (5) Marco Andretti, Dallara-Honda, 53, Mechanical $32,600
Race Statistics
Winner's average speed: 164.825 mph
Time of race: 1:48:06.8893
Margin of victory: 6.4993 seconds
Cautions: 3 caution flags for 32 laps
Lead changes: 5 among 4 drivers
Lap leaders: Wheldon 1-51, Kanaan 52-54, Matsuura 55-57, Wheldon 58-104, Dixon 105-119, Wheldon 120-200.
Point standings: Wheldon 53, Dixon 40, Hornish 35, Meira 32, Kanaan 30, Carpenter 28, Franchitti 26, Scheckter 24, Castroneves 22, Rice 20.