Indy 500 Thursday practice

Practice Thursday for the 91st Indianapolis 500 IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with position, car number in parentheses, driver, chassis-engine and speed:

1. (9T) Scott Dixon, Dallara-Honda, 219.985

2. (10T) Dan Wheldon, Dallara-Honda, 219.773

3. (14) Darren Manning, Dallara-Honda, 219.116

4. (2) Tomas Scheckter, Dallara-Honda, 218.230

5. (20) Ed Carpenter, Dallara-Honda, 217.995

6. (02) Davey Hamilton, Dallara-Honda, 217.975

7. (22) A.J. Foyt IV, Dallara-Honda, 217.893

8. (77) Stephan Gregoire, Panoz-Honda, 217.851

9. (8T) Scott Sharp, Dallara-Honda, 217.680

10. (50) Al Unser Jr., Dallara-Honda, 217.590

11. (17T) Jeff Simmons, Dallara-Honda, 217.590

12. (24) Roger Yasukawa, Dallara-Honda, 217.230

13. (55) Kosuke Matsuura, Dallara-Honda, 217.210

14. (33) John Andretti, Dallara-Honda, 216.737

15. (31) Phil Giebler, Panoz-Honda, 216.441

16. (21) Jaques Lazier, Panoz-Honda, 216.309

17. (99) Buddy Lazier, Dallara-Honda, 216.181

18. (4) Vitor Meira, Dallara-Honda, 216.081

19. (25) Marty Roth, Dallara-Honda, 215.499

20. (23) Milka Duno, Dallara-Honda, 213.460

21. (40) P.J. Jones, Dallara-Honda, 212.541

22. (6T) Sam Hornish Jr., Dallara-Honda, 106.873

23. (3T) Helio Castroneves, Dallara-Honda, 99.894


Related Motorsport Articles

85,979 articles