Indianapolis 500 starting lineup

Qualifying Sunday for the 91st Indianapolis 500 IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with starting position, car number in parentheses, driver, chassis-engine and speed:

1. (3) Helio Castroneves, Dallara-Honda, 225.817

2. (11) Tony Kanaan, Dallara-Honda, 225.757

3. (27) Dario Franchitti, Dallara-Honda, 225.191

4. (9) Scott Dixon, Dallara-Honda, 225.122

5. (6) Sam Hornish Jr., Dallara-Honda, 225.109

6. (10) Dan Wheldon, Dallara-Honda, 224.641

7. (12) Ryan Briscoe, Dallara-Honda, 224.410

8. (7) Danica Patrick, Dallara-Honda, 224.076

9. (26) Marco Andretti, Dallara-Honda, 223.299

10. (2) Tomas Scheckter, Dallara-Honda, 222.877

11. (39) Michael Andretti, Dallara-Honda, 222.789

12. (8) Scott Sharp, Dallara-Honda, 223.875

13. (17) Jeff Simmons, Dallara-Honda, 223.693

14. (20) Ed Carpenter, Dallara-Honda, 223.495

15. (14) Darren Manning, Dallara-Honda, 223.471

16. (15) Buddy Rice, Dallara-Honda, 222.826

17. (55) Kosuke Matsuura, Dallara-Honda, 222.595

18. (22) A.J. Foyt IV, Dallara-Honda, 222.413

19. (4) Vitor Meira, Dallara-Honda, 222.333

20. (02) Davey Hamilton, Dallara-Honda, 222.327

21. (5) Sarah Fisher, Dallara-Honda, 221.960

22. (99) Buddy Lazier, Dallara-Honda, 221.380

23. (24) Roger Yasukawa, Dallara-Honda, 222.654

24. (33) John Andretti, Dallara-Honda, 221.756

25. (50) Al Unser Jr., Dallara-Honda, 220.876

26. (98) Alex Barron, Dallara-Honda, 220.471

27. (19) Jon Herb, Dallara-Honda, 220.108

28. (21) Jaques Lazier, Panoz-Honda, 219.409

29. (23) Milka Duno, Dallara-Honda, 219.228

30. (25) Marty Roth, Dallara-Honda, 218.922

31. (77) Roberto Moreno, Panoz-Honda, 220.299

32. (91) Richie Hearn, Dallara-Honda, 219.860

33. (31) Phil Giebler, Panoz-Honda, 219.637


Related Motorsport Articles

85,979 articles