Bombardier Learjet 550K results

Results Saturday of the Bombardier Learjet 550k IndyCar Series event at the 1.5-mile Texas Motor Speedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any) and money earned: 

1. (2) Sam Hornish Jr., Dallara-Honda, 228, Running $110,800

2. (4) Tony Kanaan, Dallara-Honda, 228, Running $90,950

3. (6) Danica Patrick, Dallara-Honda, 228, Running $75,650

4. (3) Dario Franchitti, Dallara-Honda, 228, Running $60,700

5. (13) Vitor Meira, Dallara-Honda, 228, Running $59,300

6. (8) Jeff Simmons, Dallara-Honda, 228, Running $48,600

7. (1) Scott Sharp, Dallara-Honda, 227, Running $57,200

8. (16) Buddy Rice, Dallara-Honda, 225, Running $46,000

9. (15) Kosuke Matsuura, Dallara-Honda, 225, Running $46,000

10. (18) Sarah Fisher, Dallara-Honda, 221, Running $44,600

11. (19) Milka Duno, Dallara-Honda, 221, Running $43,200

12. (7) Scott Dixon, Dallara-Honda, 206, Running $51,900

13. (11) Darren Manning, Dallara-Honda, 200, Handling $40,700

14. (9) Tomas Scheckter, Dallara-Honda, 199, Running $39,100

15. (10) Dan Wheldon, Dallara-Honda, 196, Contact $37,900

16. (5) Helio Castroneves, Dallara-Honda, 196, Contact $36,600

17. (17) A.J. Foyt IV, Dallara-Honda, 195, Contact $35,200

18. (20) Ed Carpenter, Dallara-Honda, 195, Contact $35,200

19. (12) Marco Andretti, Dallara-Honda, 140, Mechanical $33,800

20. (14) Jon Herb, Dallara-Honda, 44, Contact $32,600       

Race Statistics      

Winner's average speed: 177.314 mph      

Time of race: 1:52:15.2873       

Margin of victory: 0.0786 of a second      

Cautions: 3 for 28 laps      

Lead changes: 17 among 7 drivers      

Lap leaders: Hornish 1-43, Wheldon 44-45, Kanaan 46, Meira 47-49,  Wheldon 50-77, Hornish 78, Wheldon 79-97, Dixon 98, Hornish 99- 140, Dixon 141-143, Simmons 144-146, Hornish 147-187, Wheldon  188-190, Dixon 191-192, Patrick 193-194, Simmons 195-196, Hornish  197-228.          

Point standings: Franchitti 253, Kanaan 241, Dixon 234, Wheldon  233, Hornish 226, Castroneves 202, Patrick 168, Sharp 164, Meira  163, Scheckter 159.


Related Motorsport Articles

85,983 articles