Results Sunday for the United States Grand Prix on the 2.605-mile Indianapolis Motor Speedway, with starting position in parenthesis, driver, chassis-engine, laps completed and reason out, if any.
1. (1) Lewis Hamilton, McLaren-Mercedes, 73
2. (2) Fernando Alonso, McLaren-Mercedes, 73
3. (3) Felipe Massa, Ferrari, 73
4. (4) Kimi Raikkonen, Ferrari, 73
5. (6) Heikki Kovalainen, Renault, 73
6. (8) Jarno Trulli, Toyota, 73
7. (9) Mark Webber, RBR-Renault, 73
8. (7) Sebastian Vettel, BMW, 73
9. (10) Giancarlo Fisichella, Renault, 73
10. (17) Alex Wurz, Williams-Toyota, 72
11. (16) Anthony Davidson, SA-Honda, 72
12. (13) Jenson Button, Honda, 72
13. (20) Scott Speed, STR-Ferrari, 71
14. (21) Adrian Sutil, Spyker-Ferrari, 71
15. (22) Christijan Albers, Spyker-Ferrari, 70
16. (14) Nico Rosberg, Williams-Toyota, 68, Oil leak
17. (19) Vitantonio Liuzzi, STR-Ferrari, 68, Water pressure
18. (5) Nick Heidfeld, BMW, 55, Power steering
19. (18) Takuma Sato, SA-Honda, 13, Spin
20. (11) David Coulthard, RBR-Renault, 0, Accident
21. (12) Ralf Schumacher, Toyota, 0, Accident
22. (15) Rubens Barrichello, Honda, 0, Accident
Lap leaders: Hamilton 1-20, Alonso 21, Kovalainen 22-26, Hamilton 27-50, Massa 51, Hamilton 52-73.
Points (after seven of 17 races)
Drivers: Hamilton 58, Alonso 48, Massa 39, Raikkonen 32, Heidfeld 26, Fisichella 13, Kubica 12, Kovalainen 12, Wurz 8, Trulli 7, Rosberg 5, Coulthard 4, Sato 4, Webber 2, Schumacher 2, Vettel 1.
Constructors: Vodafone McLaren Mercedes 106, Scuderia Ferrari 71, BMW Sauber F1 Team 39, ING Renault F1 Team 25, AT&T Williams 13, Panasonic Toyota Racing 9, Red Bull Racing 6, Super Aguri F1 Team 4.