Results Sunday of the Firestone Indy 200 IndyCar Series event July 15 at the 1.3-mile Nashville Superspeedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed, reason out (if any) and money earned:
1. (1) Scott Dixon, Dallara-Honda, 200, Running $141,400
2. (2) Dario Franchitti, Dallara-Honda, 200, Running $99,050
3. (7) Danica Patrick, Dallara-Honda, 200, Running $82,050
4. (4) Sam Hornish Jr., Dallara-Honda, 200, Running $65,500
5. (8) Marco Andretti, Dallara-Honda, 200, Running $59,400
6. (6) Helio Castroneves, Dallara-Honda, 200, Running $51,900
7. (10) Scott Sharp, Dallara-Honda, 200, Running $50,400
8. (5) Dan Wheldon, Dallara-Honda, 200, Running $49,000
9. (17) Darren Manning, Dallara-Honda, 199, Running $51,000
10. (15) Vitor Meira, Dallara-Honda, 199, Running $49,400
11. (12) Tomas Scheckter, Dallara-Honda, 199, Running $45,800
12. (11) A.J. Foyt IV, Dallara-Honda, 198, Running $44,400
13. (14) Ed Carpenter, Dallara-Honda, 197, Running $43,000
14. (9) Jeff Simmons, Dallara-Honda, 196, Running $41,300
15. (17) Sarah Fisher, Dallara-Honda, 194, Running $39,900
16. (18) Kosuke Matsuura, Dallara-Honda, 182, Contact $38,500
17. (16) Buddy Rice, Dallara-Honda, 166, Handling $37,000
18. (3) Tony Kanaan, Dallara-Honda, 35, Contact $37,000
Race Statistics
Winner's average speed: 164.030 mph
Time of race: 1:35:06.2615
Margin of victory: 2.2400 seconds
Cautions: 3 caution flags for 25 laps
Lead changes: 6 among 4 drivers
Lap leaders: Franchitti 1-88, Dixon 89-92, Wheldon 93-94, Dixon 95-153, Wheldon 154-155, Meira 156-158, Dixon 159-200.
Point standings: Franchitti 434, Dixon 400, Wheldon 337, Kanaan 331, Hornish 329, Castroneves 285, Patrick 267, Sharp 265, Meira 240, Scheckter 233.