Gronholm leads after Leg 1-Results

Leaderboard after Leg 1

1.  M Grönholm/T Rautiainen     FIN             Ford Focus RS   1hr 05min 18.5sec 2.  M Hirvonen/J Lehtinen          FIN             Ford Focus RS   1hr 05min 22.9sec 3.  S Loeb/D Elena                      F               Citroen C4              1hr 05min 38.7sec 4.  C Atkinson/ S Prévot           AUS             Subaru Impreza  1hr 06min 05.4sec 5.  P Solberg/P Mills                   N               Subaru Impreza  1hr 06min 15.8sec 6.  D Sordo/M Marti                   E               Citroen C4              1hr 06min 41.1sec 7.  H Solberg/C Menkerud          N               Ford Focus RS   1hr 06min 51.3sec 8.  M Stohl/I Minor                     A               Citroen Xsara           1hr 07min 04.3sec 9.  J Hanninen/M Markkula       FIN             Mitsubishi Lancer       1hr 07min 20.1sec 10 U Aava/K Sikk                     EE              Mitsubishi Lancer       1hr 07min 39.4sec

Stage Times

Stage 1: 1. Atkinson 1min 20.6sec; 2. Grönholm + 0.2; 3. Loeb + 0.3; 4. Sordo + 0.6; 5. P Solberg + 0.7; 6. Latvala + 1.1; 7. Hirvonen + 10.1; 29. Al Qassimi + 7.0.

Stage 2: 1. Latvala 8min 18.7sec; 2. Hirvonen + 1.6; 3= Grönholm, Loeb + 1.1; 5. Atkinson + 4.9; 6. Stohl + 7.3; 31. Al Qassimi + 1:05.7.

Overall: 1. Latvala 9min 40.4sec; 2. Hirvonen + 1.8; 3. Grönholm + 3.7; 4= Loeb, Atkinson + 3.8; 6. Stohl + 8.1; 30. Al Qassimi + 1:11.6.

Stage 3: 1. Grönholm 6min 47.5sec; 2. Loeb + 2.1; 3. Hirvonen + 2.8; 4. Atkinson + 3.3; 5. Sordo + 8.0; 6. H Solberg + 8.5; 22. Al Qassimi + 40.0.

Overall: 1. Grönholm 16min 31.6sec; 2. Hirvonen + 0.9; 3. Loeb + 2.2; 4. Atkinson + 3.4; 5. Stohl + 13.0; 6. P Solberg + 14.6; 26. Al Qassimi + 1:47.9.

Stage 4: 1. Hirvonen 6min 47.4sec; 2. Grönholm + 1.0; 3. Latvala + 1.6; 4. Loeb + 5.3; 5. H Solberg + 7.3; 6. Atkinson + 7.9; 32. Al Qassimi + 57.3.

Overall: 1. Hirvonen 23min 19.9sec; 2. Grönholm + 0.1; 3. Loeb + 6.6; 4. Atkinson + 10.4; 5. Sordo + 26.0; 6. P Solberg + 26.8; 27. Al Qassimi + 2:44.3.

Stage 5: 1. Grönholm 8min 10.1sec; 2. Hirvonen + 0.5; 3. Loeb + 1.4; 4. P Solberg + 2.0; 5. Atkinson + 4.0; 6. Latvala + 6.2; 22. Al Qassimi + 52.0.

Overall: 1. Grönholm 31min 30.1sec; 2. Hirvonen + 0.4; 3. Loeb + 7.9; 4. Atkinson + 14.3; 5. P Solberg + 28.7; 6. Sordo + 33.6; 26. Al Qassimi + 3:36.2.

Stage 6: 1= Grönholm, Hirvonen 6min 42.7sec; 3. P Solberg + 0.7; 4. Loeb + 1.4; 5= Atkinson, Latvala + 2.9; 23. Al Qassimi + 39.6.

Overall: 1. Grönholm 38min 12.8sec; 2. Hirvonen + 0.4; 3. Loeb + 9.3; 4. Atkinson + 17.2; 5. P Solberg + 29.4; 6. Sordo + 37.8; 24. Al Qassimi + 4:15.8.

Stage 7: 1. Grönholm 6min 36.1sec; 2. Hirvonen + 0.4; 3. P Solberg + 2.2; 4. Loeb + 2.4; 5. Atkinson + 5.3; 6. H Solberg + 6.8; 21. Al Qassimi + 39.6.

Overall: 1. Grönholm 44min 48.9sec; 2. Hirvonen + 0.8; 3. Loeb + 11.7; 4. Atkinson + 22.5; 5. P Solberg + 31.6; 6. Sordo + 47.0; 23. Al Qassimi + 4:15.8.

Stage 8: 1. Grönholm 4min 36.6sec; 2. Hirvonen + 0.2; 3. Loeb + 1.2; 4. Atkinson + 1.6; 5. P Solberg + 3.4; 6. H Solberg + 5.3; 28. Al Qassimi + 39.6.

Overall: 1. Grönholm 49min 25.5sec; 2. Hirvonen + 1.0; 3. Loeb + 12.9; 4. Atkinson + 24.1; 5. P Solberg + 35.0; 6. H Solberg + 54.0; 24. Al Qassimi + 5:39.5.

Stage 9: 1. Grönholm 3min 56.7sec; 2. Hirvonen + 1.7; 3. Loeb + 2.6; 4. Hanninen + 6.1; 5. Sordo + 6.7; 6. P Solberg + 7.6; 26. Al Qassimi + 32.0.

Overall: 1. Grönholm 53min 22.2sec; 2. Hirvonen + 2.7; 3. Loeb + 15.5; 4. Atkinson + 37.6; 5. P Solberg + 42.6; 6. Sordo + 1:01.5; 25. Al Qassimi + 6:11.5.

Stage 10: 1. Grönholm 10min 35.6sec; 2. Hirvonen + 1.1; 3. Loeb + 4.6; 4. Atkinson + 9.0; 5. P Solberg + 14.1; 6. Stohl + 19.8; 27. Al Qassimi + 1:33.8.

Overall: 1. Grönholm 1hr 03min 57.8sec; 2. Hirvonen + 3.8; 3. Loeb + 20.1; 4. Atkinson + 46.6; 5. P Solberg + 56.7; 6. Sordo + 1:22.4; 25. Al Qassimi + 7:45.3.

Stage 11: 1. Grönholm 1min 20.7sec; 2. Loeb + 0.1; 3. Sordo + 0.2; 4. Atkinson + 0.3; 5= Hirvonen, P Solberg + 0.6; ??? Al Qassimi + 4.5.

Overall: 1. Grönholm 1hr 05min 18.5sec; 2. Hirvonen + 4.4; 3. Loeb + 20.2; 4. Atkinson + 46.9; 5. P Solberg + 57.3; 6. Sordo + 1:22.6; 25. Al Qassimi + 7:49.8.


Related Motorsport Articles

85,974 articles