Results Sunday of the PEAK Antifreeze Indy 300 presented by Mr. Clean IndyCar Series event September 9 at the 1.5-mile Chicagoland Speedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any) and money earned:
1. (1) Dario Franchitti, Dallara-Honda, 200, Running $111,400
2. (6) Scott Dixon, Dallara-Honda, 200, Running $95,650
3. (2) Sam Hornish Jr., Dallara-Honda, 199, Running $69,850
4. (3) Helio Castroneves, Dallara-Honda, 199, Running $56,500
5. (11) Scott Sharp, Dallara-Honda, 199, Running $51,600
6. (4) Tony Kanaan, Dallara-Honda, 199, Running $45,600
7. (12) Ryan Hunter-Reay, Dallara-Honda, 198, Running $44,400
8. (13) Hideki Mutoh, Dallara-Honda, 198, Running $45,300
9. (19) Buddy Rice, Dallara-Honda, 198, Running $43,300
10. (18) A.J. Foyt IV, Dallara-Honda, 198, Running $42,000
11. (7) Danica Patrick, Dallara-Honda, 198, Running $40,800
12. (17) Sarah Fisher, Dallara-Honda, 196, Running $39,600
13. (5) Dan Wheldon, Dallara-Honda, 193, Out of Fuel $38,500
14. (21) Marty Roth, Dallara-Honda, 190, Running $37,100
15. (22) Milka Duno, Dallara-Honda, 184, Running $36,000
16. (14) Ed Carpenter, Dallara-Honda, 164, Running $34,900
17. (16) Kosuke Matsuura, Dallara-Honda, 156, Electrical $33,600
18. (15) Vitor Meira, Dallara-Honda, 133, Contact $33,600
19. (20) P.J. Chesson, Dallara-Honda, 94, Running $32,400
20. (9) Tomas Scheckter, Dallara-Honda, 73, Mechanical $31,300
21. (8) Darren Manning, Dallara-Honda, 62, Mechanical $31,300
22. (10) Marco Andretti, Dallara-Honda, 34, Contact $31,300 Race Statistics
Winner's average speed: 173.886 mph
Time of race: 1:44:53.7950
Margin of victory: 1.8439 seconds
Cautions: 3 caution flags for 27 laps
Lead changes: 13 among 5 drivers
Lap leaders: Hornish 1-38, Castroneves 39-85, Dixon 86-88, Franchitti 89-92, Castroneves 93-101, Hornish 102-129, Dixon 130-135, Franchitti 136-140, Dixon 141-159, Hornish 160-183, Dixon 184-190, Wheldon 191-193, Dixon 194-200.
Point standings: Franchitti 637, Dixon 624, Kanaan 576, Wheldon 466, Hornish 465, Castroneves 446, Patrick 424, Sharp 412, Rice 360, Scheckter 357.