Results Sunday of the Toyota Grand Prix of Long Beach IndyCar Series event April 19 at the 1.968-mile , with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
1. (2) Dario Franchitti, Dallara-Honda, 85, Running
2. (1) Will Power, Dallara-Honda, 85, Running
3. (11) Tony Kanaan, Dallara-Honda, 85, Running
4. (22) Danica Patrick, Dallara-Honda, 85, Running
5. (14) Dan Wheldon, Dallara-Honda, 85, Running
6. (19) Marco Andretti, Dallara-Honda, 85, Running
7. (8) Helio Castroneves, Dallara-Honda, 85, Running
8. (3) Raphael Matos, Dallara-Honda, 85, Running
9. (15) Robert Doornbos, Dallara-Honda, 85, Running
10. (9) Alex Tagliani, Dallara-Honda, 85, Running
11. (12) Ryan Hunter-Reay, Dallara-Honda, 85, Running
12. (7) Graham Rahal, Dallara-Honda, 85, Running
13. (10) Ryan Briscoe, Dallara-Honda, 85, Running
14. (20) Vitor Meira, Dallara-Honda, 84, Running
15. (6) Scott Dixon, Dallara-Honda, 84, Running
16. (18) Darren Manning, Dallara-Honda, 84, Running
17. (21) Stanton Barrett, Dallara-Honda, 84, Running
18. (23) Ed Carpenter, Dallara-Honda, 82, Running
19. (13) Mario Moraes, Dallara-Honda, 71, Contact
20. (17) Hideki Mutoh, Dallara-Honda, 60, Running
21. (16) Mike Conway, Dallara-Honda, 51, Contact
22. (5) Justin Wilson, Dallara-Honda, 24, Contact
23. (4) E.J. Viso, Dallara-Honda, 16, Contact
Race Statistics
Winner's average speed: 84.491 mph
Time of race: 1:58:47.4658
Margin of victory: 3.3182 seconds
Cautions: 5 caution flags for 18 laps
Lead changes: 6 among 6 drivers
Lap leaders: Power 1-16, Matos 17-18, Kanaan 19-25, Andretti
26-31, Franchitti 32-52, Castroneves 53-55, Franchitti 56-85.
Point standings: Franchitti 84, Power 69, Briscoe 67, Kanaan
65, Hunter-Reay 59, Wilson 49, Wheldon 46, Andretti 45, Rahal
45, Patrick 44.