Milwaukee IndyFest Qualifying Results

Qualifying Friday for the Milwaukee IndyFest IZOD IndyCar Series event on the 1.015-mile Milwaukee Mile, with starting position, car number in parentheses, driver, chassis-engine, and speed:

1. (10) Dario Franchitti, Dallara-Honda, 168.737

2. (18) Justin Wilson, Dallara-Honda, 168.287

3. (28) Ryan Hunter-Reay, Dallara-Chevy, 167.911

4. (12) Will Power, Dallara-Chevy, 167.361

5. (8) Rubens Barrichello, Dallara-Chevy, 166.899

6. (3) Helio Castroneves, Dallara-Chevy, 166.763

7. (67) Josef Newgarden, Dallara-Honda, 166.699

8. (5) EJ Viso, Dallara-Chevy, 166.066

9. (2) Ryan Briscoe, Dallara-Chevy, 166.031

10. (11) Tony Kanaan, Dallara-Chevy, 165.915

11. (9) Scott Dixon, Dallara-Honda, 165.726

12. (77) Simon Pagenaud, Dallara-Honda, 165.369

13. (27) James Hinchcliffe, Dallara-Chevy, 165.312

14. (15) Takuma Sato, Dallara-Honda, 165.285

15. (26) Marco Andretti, Dallara-Chevy, 164.893

16. (4) JR Hildebrand, Dallara-Chevy, 164.321

17. (38) Graham Rahal, Dallara-Honda, 164.198

18. (98) Alex Tagliani, Dallara-Honda, 163.866

19. (6) Katherine Legge, Dallara-Chevy, 163.516

20. (19) James Jakes, Dallara-Honda, 162.020

21. (83) Charlie Kimball, Dallara-Honda, 161.079

22. (22) Oriol Servia, Dallara-Chevy, 160.375

23. (20) Ed Carpenter, Dallara-Chevy, 160.308

24. (78) Simona de Silvestro, Dallara-Lotus, 160.115

25. (14) Mike Conway, Dallara-Honda, 159.794

Racecarmarine race an Open 7.50 race boat - Cool Runnings - with Racecarmarine branding in a number of events on the South Coast of the UK. Click here to learn more about Cool Runnings and how we can help with your project.


Related Motorsport Articles

86,509 articles