Sukup 100 qualifying results

Qualifying Friday for the Sukup 100 Firestone Indy Lights event on the 0.894-mile Iowa Speedway, with starting position, car number in parentheses, driver, and speed:

1. (77) Tristan Vautier, 159.973

2. (11) Esteban Guerrieri, 159.597

3. (3) Victor Carbone, 159.442

4. (27) Sebastian Saavedra, 159.402

5. (22) David Ostella, 158.939

6. (7) Oliver Webb, 158.742

7. (26) Carlos Munoz, 158.737

8. (2) Gustavo Yacaman, 158.017

9. (9) Alon Day, 157.618

10. (28) Anders Krohn, 157.351

11. (4) Jorge Goncalvez, 157.196

12. (86) Chase Austin, 156.969

13. (24) Bryan Clauson, 156.483

14. (76) Juan Pablo Garcia, 156.203

15. (19) Mike Larrison,  no speed


Related Motorsport Articles

85,795 articles