Honda Indy Toronto qualifying results

‏Qualifying Saturday for the Honda Indy Toronto IZOD IndyCar Series event on the 1.755 mile(s) Streets of Toronto, with starting position, car number in parentheses, driver, chassis-engine, time and speed in parentheses:

1. (10) Dario Franchitti, Dallara-Honda, 59.3510 (106.451)

2. (12) Will Power, Dallara-Chevy, 59.3757 (106.407)

3. (18) Justin Wilson, Dallara-Honda, 59.4506 (106.273)

4. (7) Sebastien Bourdais, Dallara-Chevy, 59.4721 (106.235)

5. (9) Scott Dixon, Dallara-Honda, 59.5140 (106.160)

6. (98) Alex Tagliani, Dallara-Honda, 59.5616 (106.075)

7. (28) Ryan Hunter-Reay, Dallara-Chevy, 59.4829 (106.215)

8. (3) Helio Castroneves, Dallara-Chevy, 59.5476 (106.100)

9. (27) James Hinchcliffe, Dallara-Chevy, 59.5958 (106.014)

10. (77) Simon Pagenaud, Dallara-Honda, 59.6650 (105.891)

11. (15) Takuma Sato, Dallara-Honda, 59.8197 (105.617)

12. (38) Graham Rahal, Dallara-Honda, 59.8966 (105.482)

13. (14) Mike Conway, Dallara-Honda, 01:00.0718 (105.174)

14. (2) Ryan Briscoe, Dallara-Chevy, 59.9888 (105.320)

15. (83) Charlie Kimball, Dallara-Honda, 01:00.1557 (105.027)

16. (22) Oriol Servia, Dallara-Chevy, 01:00.0004 (105.299)

17. (4) JR Hildebrand, Dallara-Chevy, 01:00.4508 (104.515)

18. (11) Tony Kanaan, Dallara-Chevy, 01:00.1207 (105.089)

19. (19) James Jakes, Dallara-Honda, 01:00.5440 (104.354)

20. (8) Rubens Barrichello, Dallara-Chevy, 01:00.2043 (104.943)

21. (78) Simona de Silvestro, Dallara-Lotus, 01:00.6709 (104.136)

22. (67) Josef Newgarden, Dallara-Honda, 01:00.2199 (104.915)

23. (20) Ed Carpenter, Dallara-Chevy, 01:01.0333 (103.517)

24. (26) Marco Andretti, Dallara-Chevy, 01:00.6145 (104.232)

25. (5) EJ Viso, Dallara-Chevy, 01:02.5280 (101.043)

Racecarmarine race an Open 7.50 race boat - Cool Runnings - with Racecarmarine branding in a number of events on the South Coast of the UK. Click here to learn more about Cool Runnings and how we can help with your project.


Related Motorsport Articles

86,509 articles