Results Sunday of the Honda Indy Toronto IZOD IndyCar Series event on the 1.755 mile Streets of Toronto, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
1. (6) Ryan Hunter-Reay, Dallara-Chevy, 85, Running
2. (13) Charlie Kimball, Dallara-Honda, 85, Running
3. (11) Mike Conway, Dallara-Honda, 85, Running
4. (17) Tony Kanaan, Dallara-Chevy, 85, Running
5. (14) Oriol Servia, Dallara-Chevy, 85, Running
6. (7) Helio Castroneves, Dallara-Chevy, 85, Running
7. (15) JR Hildebrand, Dallara-Chevy, 85, Running
8. (24) James Jakes, Dallara-Honda, 85, Running
9. (9) Takuma Sato, Dallara-Honda, 85, Running
10. (16) Alex Tagliani, Dallara-Honda, 85, Running
11. (18) Rubens Barrichello, Dallara-Chevy, 85, Running
12. (8) Simon Pagenaud, Dallara-Honda, 85, Running
13. (20) Josef Newgarden, Dallara-Honda, 84, Running
14. (4) Sebastien Bourdais, Dallara-Chevy, 84, Running
15. (2) Will Power, Dallara-Chevy, 84, Running
16. (22) Marco Andretti, Dallara-Chevy, 84, Running
17. (1) Dario Franchitti, Dallara-Honda, 84, Running
18. (21) Ed Carpenter, Dallara-Chevy, 84, Running
19. (12) Ryan Briscoe, Dallara-Chevy, 83, Contact
20. (23) EJ Viso, Dallara-Chevy, 81, Running
21. (3) Justin Wilson, Dallara-Honda, 67, Contact
22. (19) James Hinchcliffe, Dallara-Chevy, 28, Mechanical
23. (10) Graham Rahal, Dallara-Honda, 23, Contact
24. (25) Simona de Silvestro, Dallara-Lotus, 9, Mechanical
25. (5) Scott Dixon, Dallara-Honda, 7, Mechanical
Race Statistics
Winners average speed: 95.787
Time of Race: 01:33:26.5096
Margin of victory: Under Caution
Cautions: 8
Lead changes: 5
Lap Leaders:
Franchitti 1 - 5
Power 6 - 25
Pagenaud 26 - 48
Hunter-Reay 49 - 55
Hildebrand 56
Hunter-Reay 57 - 85
Point Standings: Hunter-Reay 335, Power 301, Castroneves 289, Dixon 281, Hinchcliffe 268, Kanaan 267, Pagenaud 264, Franchitti 230, Briscoe 217, Servia 215.