Edmonton Indy qualifying Results

Qualifying Saturday for the Edmonton Indy IZOD IndyCar Series event on the 2.224 mile(s) Edmonton Airport Circuit 2, with starting position, car number in parentheses, driver, chassis-engine, time and speed in parentheses:

1. (28) Ryan Hunter-Reay, Dallara-Chevy, 01:17.2338 (103.664)

2. (10) Dario Franchitti, Dallara-Honda, 01:17.2446 (103.650)

3. (2) Ryan Briscoe, Dallara-Chevy, 01:17.4238 (103.410)

4. (15) Takuma Sato, Dallara-Honda, 01:17.5526 (103.238)

5. (98) Alex Tagliani, Dallara-Honda, 01:17.6139 (103.157)

6. (3) Helio Castroneves, Dallara-Chevy, 01:17.6401 (103.122)

7. (12) Will Power, Dallara-Chevy, 01:27.5666 (91.432)

8. (9) Scott Dixon, Dallara-Honda, 01:27.7001 (91.293)

9. (77) Simon Pagenaud, Dallara-Honda, 01:27.8410 (91.147)

10. (8) Rubens Barrichello, Dallara-Chevy, 01:28.2521 (90.722)

11. (38) Graham Rahal, Dallara-Honda, 01:28.6737 (90.291)

12. (27) James Hinchcliffe, Dallara-Chevy, 01:28.7409 (90.222)

13. (18) Justin Wilson, Dallara-Honda, 01:16.6190 (104.496)

14. (7) Sebastien Bourdais, Dallara-Chevy, 01:16.9747 (104.013)

15. (67) Josef Newgarden, Dallara-Honda, 01:16.7533 (104.313)

16. (19) James Jakes, Dallara-Honda, 01:16.9900 (103.993)

17. (26) Marco Andretti, Dallara-Chevy, 01:16.9881 (103.995)

18. (5) EJ Viso, Dallara-Chevy, 01:16.9920 (103.990)

19. (83) Charlie Kimball, Dallara-Honda, 01:17.0078 (103.969)

20. (22) Oriol Servia, Dallara-Chevy, 01:17.3906 (103.454)

21. (4) JR Hildebrand, Dallara-Chevy, 01:17.5285 (103.270)

22. (11) Tony Kanaan, Dallara-Chevy, 01:17.5441 (103.250)

23. (78) Simona de Silvestro, Dallara-Lotus, 01:17.9789 (102.674)

24. (20) Ed Carpenter, Dallara-Chevy, 01:17.6918 (103.053)

25. (14) Mike Conway, Dallara-Honda, 01:18.8781 (101.503)

Racecarmarine race an Open 7.50 race boat - Cool Runnings - with Racecarmarine branding in a number of events on the South Coast of the UK. Click here to learn more about Cool Runnings and how we can help with your project.


Related Motorsport Articles

86,509 articles