Results Sunday of the GoPro Indy Grand Prix of Sonoma IZOD IndyCar Series event on the 2.385 mile Sonoma Raceway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
1. (2) Ryan Briscoe, Dallara-Chevy, 85, Running
2. (1) Will Power, Dallara-Chevy, 85, Running
3. (6) Dario Franchitti, Dallara-Honda, 85, Running
4. (11) Rubens Barrichello, Dallara-Chevy, 85, Running
5. (13) Graham Rahal, Dallara-Honda, 85, Running
6. (4) Helio Castroneves, Dallara-Chevy, 85, Running
7. (9) Simon Pagenaud, Dallara-Honda, 85, Running
8. (15) JR Hildebrand, Dallara-Chevy, 85, Running
9. (8) Alex Tagliani, Dallara-Honda, 85, Running
10. (16) Tony Kanaan, Dallara-Chevy, 84, Running
11. (20) Justin Wilson, Dallara-Honda, 84, Running
12. (24) James Jakes, Dallara-Honda, 84, Running
13. (5) Scott Dixon, Dallara-Honda, 84, Running
14. (14) Mike Conway, Dallara-Honda, 84, Running
15. (23) Sebastian Saavedra, Dallara-Chevy, 84, Running
16. (17) EJ Viso, Dallara-Chevy, 84, Running
17. (27) Simona de Silvestro, Dallara-Lotus, 84, Running
18. (7) Ryan Hunter-Reay, Dallara-Chevy, 84, Running
19. (18) Oriol Servia, Dallara-Chevy, 84, Running
20. (25) Ed Carpenter, Dallara-Chevy, 84, Running
21. (21) Charlie Kimball, Dallara-Honda, 82, Running
22. (3) Sebastien Bourdais, Dallara-Chevy, 63, Contact
23. (22) Josef Newgarden, Dallara-Honda, 62, Contact
24. (19) Katherine Legge, Dallara-Chevy, 48, Mechanical
25. (12) Marco Andretti, Dallara-Chevy, 46, Mechanical
26. (10) James Hinchcliffe, Dallara-Chevy, 35, Mechanical
27. (26) Takuma Sato, Dallara-Honda, 2, Mechanical
Race Statistics
Winners average speed: 95.740
Time of Race: 02:07:02.8248
Margin of victory: 0.4408 of a second.
Cautions: 2 for 11
Lead changes: 6 among 3 drivers.
Lap Leaders:
Power 1 - 17
Briscoe 18 - 19
Hunter-Reay 20
Power 21 - 40
Briscoe 41 - 43
Power 44 - 63
Briscoe 64 - 85
Point Standings: Power 422, Hunter-Reay 386, Castroneves 381, Dixon 368, Pagenaud 337, Kanaan 327, Hinchcliffe 327, Briscoe 317, Franchitti 306, Rahal 286.