Qualifying Saturday for the Grand Prix of Baltimore IZOD IndyCar Series event on the 2.04 mile(s) Baltimore Street Circuit, with starting position, car number in parentheses, driver, chassis-engine, time and speed in parentheses:
1. (12) Will Power, Dallara-Chevy, 01:17.9750 (94.184)
2. (14) Mike Conway, Dallara-Honda, 01:18.5509 (93.494)
3. (9) Scott Dixon, Dallara-Honda, 01:18.6017 (93.433)
4. (7) Sebastien Bourdais, Dallara-Chevy, 01:18.8500 (93.139)
5. (10) Dario Franchitti, Dallara-Honda, 01:18.9398 (93.033)
6. (27) James Hinchcliffe, Dallara-Chevy, 01:19.3101 (92.599)
7. (83) Charlie Kimball, Dallara-Honda, 01:19.3347 (92.570)
8. (11) Tony Kanaan, Dallara-Chevy, 01:19.6788 (92.170)
9. (18) Justin Wilson, Dallara-Honda, 01:20.3559 (91.393)
10. (67) Bruno Junqueira, Dallara-Honda, 01:20.3826 (91.363)
11. (20) Ed Carpenter, Dallara-Chevy, 01:20.4968 (91.233)
12. (77) Simon Pagenaud, Dallara-Honda, No Time (No Speed)
13. (28) Ryan Hunter-Reay, Dallara-Chevy, 01:21.7113 (89.877)
14. (2) Ryan Briscoe, Dallara-Chevy, 01:18.8872 (93.095)
15. (98) Alex Tagliani, Dallara-Honda, 01:22.2657 (89.272)
16. (3) Helio Castroneves, Dallara-Chevy, 01:18.9533 (93.017)
17. (8) Rubens Barrichello, Dallara-Chevy, 01:22.7851 (88.712)
18. (22) Oriol Servia, Dallara-Chevy, 01:19.3365 (92.568)
19. (15) Takuma Sato, Dallara-Honda, 01:24.5395 (86.871)
20. (26) Marco Andretti, Dallara-Chevy, 01:19.4192 (92.471)
21. (78) Simona de Silvestro, Dallara-Lotus, 01:27.2226 (84.198)
22. (19) James Jakes, Dallara-Honda, 01:19.5496 (92.320)
23. (38) Graham Rahal, Dallara-Honda, No Time (No Speed)
24. (5) EJ Viso, Dallara-Chevy, 01:19.8631 (91.957)
25. (4) JR Hildebrand, Dallara-Chevy, No Time (No Speed)