Qualifying Saturday for the Grand Prix of Baltimore Firestone Indy Lights event on the 2.04-mile Baltimore Street Circuit, with starting position, car number in parentheses, driver, time and speed in parentheses:
1. (77) Tristan Vautier, 01:23.6893 (87.753)
2. (11) Esteban Guerrieri, 01:24.4943 (86.917)
3. (27) Sebastian Saavedra, 01:24.5318 (86.879)
4. (26) Carlos Munoz, 01:24.9580 (86.443)
5. (7) Oliver Webb, 01:25.0699 (86.329)
6. (2) Gustavo Yacaman, 01:25.2456 (86.151)
7. (8) Adderly Fong, 01:26.4568 (84.944)
8. (76) Juan Pablo Garcia, 01:26.6107 (84.793)
9. (4) Jorge Goncalvez, 01:26.9396 (84.472)
10. (22) David Ostella, 01:27.3890 (84.038)
11. (42) Emerson Newton-John, 01:29.7625 (81.816)
12. (9) Peter Dempsey, 01:29.9690 (81.628)
13. (3) Victor Carbone, no time (no speed)