MAVTV 500 Qualifying Results‏

Qualifying Friday for the MAVTV 500 IZOD IndyCar Series event on the 2-mile Auto Club Speedway, with qualifying position, car number in parentheses, driver, chassis-engine, and speed:

1. (26) Marco Andretti, Dallara-Chevy, 216.069

2. (2) Ryan Briscoe, Dallara-Chevy, 216.058

3. (12) Will Power, Dallara-Chevy, 215.940

4. (67) Josef Newgarden, Dallara-Honda, 215.919

5. (9) Scott Dixon, Dallara-Honda, 215.391

6. (98) Alex Tagliani, Dallara-Honda, 215.226

7. (11) Tony Kanaan, Dallara-Chevy, 214.877

8. (4) JR Hildebrand, Dallara-Chevy, 214.749

9. (20) Ed Carpenter, Dallara-Chevy, 214.684

10. (3) Helio Castroneves, Dallara-Chevy, 214.409

11. (38) Graham Rahal, Dallara-Honda, 214.015

12. (27) James Hinchcliffe, Dallara-Chevy, 213.726

13. (8) Rubens Barrichello, Dallara-Chevy, 213.527

14. (6) Katherine Legge, Dallara-Chevy, 213.308

15. (77) Simon Pagenaud, Dallara-Honda, 213.282

16. (15) Takuma Sato, Dallara-Honda, 213.222

17. (28) Ryan Hunter-Reay, Dallara-Chevy, 212.773

18. (22) Oriol Servia, Dallara-Chevy, 212.533

19. (10) Dario Franchitti, Dallara-Honda, 211.999

20. (83) Charlie Kimball, Dallara-Honda, 211.531

21. (17) Sebastian Saavedra, Dallara-Chevy, 210.619

22. (5) EJ Viso, Dallara-Chevy, 210.134

23. (14) Wade Cunningham, Dallara-Honda, 209.526

24. (19) James Jakes, Dallara-Honda, 208.056

25. (18) Justin Wilson, Dallara-Honda, No speed

26. (78) Simona de Silvestro, Dallara-Lotus, No speed

Racecarmarine race an Open 7.50 race boat - Cool Runnings - with Racecarmarine branding in a number of events on the South Coast of the UK. Click here to learn more about Cool Runnings and how we can help with your project.


Related Motorsport Articles

86,508 articles