Qualifying Friday for the Auto Club Speedway Foundation 100 Firestone Indy Lights Series event on the 2-mile Auto Club Speedway, with qualifying position, car number in parentheses, driver, and speed:
1. (27) Sebastian Saavedra, 189.640
2. (26) Carlos Munoz, 188.984
3. (11) Esteban Guerrieri, 188.625
4. (4) Jorge Goncalvez, 188.043
5. (77) Tristan Vautier, 187.445
6. (7) Oliver Webb, 187.413
7. (76) Juan Pablo Garcia, 187.280
8. (22) David Ostella, 187.235
9. (2) Gustavo Yacaman, 187.165
10. (3) Victor Carbone, 186.810
11. (24) Stefan Wilson, 185.364
12. (86) Bruno Palli, 184.692
13. (19) Mike Larrison, 179.337
14. (9) Peter Dempsey, no speed