Honda Indy Grand Prix of Alabama Race results

Results Sunday of the Honda Indy Grand Prix of Alabama IZOD IndyCar Series event on the 2.3-mile Barber Motorsports Park, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):

1. (1) Ryan Hunter-Reay, Dallara-Chevy, 90, Running

2. (4) Scott Dixon, Dallara-Honda, 90, Running

3. (6) Helio Castroneves, Dallara-Chevy, 90, Running

4. (5) Charlie Kimball, Dallara-Honda, 90, Running

5. (2) Will Power, Dallara-Chevy, 90, Running

6. (13) Simon Pagenaud, Dallara-Honda, 90, Running

7. (7) Marco Andretti, Dallara-Chevy, 90, Running

8. (8) Justin Wilson, Dallara-Honda, 90, Running

9. (22) Josef Newgarden, Dallara-Honda, 90, Running

10. (3) Tristan Vautier, Dallara-Honda, 90, Running

11. (15) Alex Tagliani, Dallara-Honda, 90, Running

12. (16) EJ Viso, Dallara-Chevy, 90, Running

13. (19) Tony Kanaan, Dallara-Chevy, 90, Running

14. (12) Takuma Sato, Dallara-Honda, 90, Running

15. (18) Oriol Servia, Dallara-Chevy, 90, Running

16. (23) Sebastien Bourdais, Dallara-Chevy, 90, Running

17. (24) JR Hildebrand, Dallara-Chevy, 90, Running

18. (14) Simona de Silvestro, Dallara-Chevy, 90, Running

19. (10) AJ Allmendinger, Dallara-Chevy, 90, Running

20. (9) Sebastian Saavedra, Dallara-Chevy, 90, Running

21. (21) Graham Rahal, Dallara-Honda, 90, Running

22. (26) Ed Carpenter, Dallara-Chevy, 89, Running

23. (11) James Jakes, Dallara-Honda, 86, Running

24. (25) Ana Beatriz, Dallara-Honda, 65, Mechanical                                                                                                    

25. (17) Dario Franchitti, Dallara-Honda, 42, Mechanical                                                                                                           

26. (20) James Hinchcliffe, Dallara-Chevy, 3, Contact                                                                                                                                      

Race StatisticsWinners average speed: 110.818Time of Race: 01:52:04.5450

Margin of victory: 0.6363

Cautions:1 for 4 laps

Lead changes: 6 among 4 drivers

Lap Leaders: Hunter-Reay 1 - 26Power 27 - 30Hunter-Reay 31 - 42Kimball 43 - 45Power 46 - 50Castroneves 51 - 75Hunter-Reay 76 - 90Point Standings: Castroneves 79, Dixon 70, Hunter-Reay 66, Andretti 61, Hinchcliffe 56, Kimball 51, Kanaan 49, Power 47, Wilson 46, Viso 44.


Related Motorsport Articles

85,795 articles