Marco Andretti takes Pocono INDYCAR 400 pole, results

Qualifying Saturday for the Pocono INDYCAR 400 IZOD INDYCAR Series event on the 2.5-mile Pocono Raceway, with qualifying position, car number in parentheses, driver, chassis-engine, and average speed of two qualifying laps:

1.  (25) Marco Andretti, Dallara-Chevy, 221.273 

 2.  (1) Ryan Hunter-Reay, Dallara-Chevy, 220.892 

3.  (27) James Hinchcliffe, Dallara-Chevy, 220.431 

 4.  (12) Will Power, Dallara-Chevy, 220.286 

 5.  (11) Tony Kanaan, Dallara-Chevy, 219.625 

 6.  (3) Helio Castroneves, Dallara-Chevy, 219.581 

 7.  (9) Scott Dixon, Dallara-Honda, 219.500 

 8.  (14) Takuma Sato, Dallara-Honda, 219.124 

 9.  (77) Simon Pagenaud, Dallara-Honda, 218.859  

10.  (78) Simona De Silvestro, Dallara-Chevy, 218.590 

 11.  (55) Tristan Vautier, Dallara-Honda, 218.575 12.  (7) Sebastien Bourdais, Dallara-Chevy, 218.517 

 13.  (83) Charlie Kimball, Dallara-Honda, 218.345 

 14.  (16) James Jakes, Dallara-Honda, 218.240 

 15.  (20) Ed Carpenter, Dallara-Chevy, 218.100 

 16.  (67) Josef Newgarden, Dallara-Honda, 217.832  

17.  (15) Graham Rahal, Dallara-Honda, 217.457 

 18.  (10) Dario Franchitti, Dallara-Honda, 217.047 19.  (18) Pippa Mann, Dallara-Honda, 216.980 

 20.  (19) Justin Wilson, Dallara-Honda, 216.872 

 21.  (6) Sebastian Saavedra, Dallara-Chevy, 215.570 

 22.  (5) EJ Viso, Dallara-Chevy, no speed 

 23.  (4) Ryan Briscoe, Dallara-Chevy, no speed  

24.  (98) Alex Tagliani, Dallara-Honda, no speed


Related Motorsport Articles

85,795 articles