Honda Indy Toronto Race 1 Qualyfing Results‏

Qualifying Friday for the Honda Indy Toronto 2 in T.O. Race 1 IZOD IndyCar Series event on the  1.755-mile(s) Streets of Toronto, with qualifying position, car number in parentheses, driver, chassis-engine, time and speed in parentheses:

1.  (10) Dario Franchitti, Dallara-Honda, 59.6756 (105.872)

2.  (7) Sebastien Bourdais, Dallara-Chevy, 59.7701 (105.705)3.  (12) Will Power, Dallara-Chevy, 01:00.0612 (105.193)

4.  (11) Tony Kanaan, Dallara-Chevy, 01:00.1179 (105.093)

5.  (16) James Jakes, Dallara-Honda, 01:00.1430 (105.050)

6.  (9) Scott Dixon, Dallara-Honda, 01:00.3228 (104.737)

 7.  (1) Ryan Hunter-Reay, Dallara-Chevy, 01:00.1954 (104.958)

8.  (3) Helio Castroneves, Dallara-Chevy, 01:00.2866 (104.799)

9.  (19) Justin Wilson, Dallara-Honda, 01:00.2954 (104.784)

10.  (4) Ryan Briscoe, Dallara-Chevy, 01:00.3843 (104.630)

 11.  (25) Marco Andretti, Dallara-Chevy, 01:00.6027 (104.253)

12.  (14) Takuma Sato, Dallara-Honda, 01:02.3831 (101.277)

13.  (77) Simon Pagenaud, Dallara-Honda, 01:00.4303 (104.550)

14.  (27) James Hinchcliffe, Dallara-Chevy, 01:00.5083 (104.415)

15.  (5) EJ Viso, Dallara-Chevy, 01:00.4556 (104.506)

16.  (83) Charlie Kimball, Dallara-Honda, 01:00.6569 (104.160)

17.  (98) Alex Tagliani, Dallara-Honda, 01:00.4586 (104.501)

18.  (15) Graham Rahal, Dallara-Honda, 01:00.6868 (104.108)

19.  (67) Josef Newgarden, Dallara-Honda, 01:00.5822 (104.288)

 20.  (18) Mike Conway, Dallara-Honda, 01:00.9526 (103.654)

21.  (55) Tristan Vautier, Dallara-Honda, 01:00.9053 (103.735)

22.  (78) Simona De Silvestro, Dallara-Chevy, 01:01.1553 (103.311)

23.  (20) Ed Carpenter, Dallara-Chevy, 01:01.2367 (103.173)

 24.  (6) Sebastian Saavedra, Dallara-Chevy, 01:01.2939 (103.07

Racecarmarine race an Open 7.50 race boat - Cool Runnings - with Racecarmarine branding in a number of events on the South Coast of the UK. Click here to learn more about Cool Runnings and how we can help with your project.


Related Motorsport Articles

86,506 articles