Results Sunday of the Grand Prix of Baltimore presented by SRT IZOD IndyCar Series event on the 2.04-mile Baltimore Street Circuit, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
1. (3) Simon Pagenaud, Dallara-Honda, 75, Running
2. (5) Josef Newgarden, Dallara-Honda, 75, Running
3. (22) Sebastien Bourdais, Dallara-Chevy, 75, Running
4. (4) Justin Wilson, Dallara-Honda, 75, Running
5. (17) Simona De Silvestro, Dallara-Chevy, 75, Running6. (9) Charlie Kimball, Dallara-Honda, 75, Running
7. (11) James Hinchcliffe, Dallara-Chevy, 75, Running
8. (19) Sebastian Saavedra, Dallara-Chevy, 75, Running
9. (7) Helio Castroneves, Dallara-Chevy, 75, Running
10. (16) Marco Andretti, Dallara-Chevy, 75, Running
11. (6) Tristan Vautier, Dallara-Honda, 74, Running
12. (15) Oriol Servia, Dallara-Chevy, 74, Running
13. (20) EJ Viso, Dallara-Chevy, 74, Running
14. (18) Ed Carpenter, Dallara-Chevy, 74, Running15. (14) Tony Kanaan, Dallara-Chevy, 73, Contact
16. (21) Stefan Wilson, Dallara-Honda, 72, Running
17. (12) Graham Rahal, Dallara-Honda, 68, Contact
18. (2) Will Power, Dallara-Chevy, 67, Running
19. (1) Scott Dixon, Dallara-Honda, 52, Contact
20. (8) Ryan Hunter-Reay, Dallara-Chevy, 42, Mechanical
21. (24) Dario Franchitti, Dallara-Honda, 22, Mechanical
22. (13) Luca Filippi, Dallara-Honda, 12, Mechanical
23. (23) James Jakes, Dallara-Honda, 5, Mechanical
24. (10) Takuma Sato, Dallara-Honda, 4, Mechanical
Race Statistics
Winners average speed: 67.234
Time of Race: 02:16:32.3443Margin of victory: 4.1592
Cautions: 6 for 25 laps
Lead changes: 6 among 6 drivers
Lap Leaders:
Power 1 - 31
Bourdais 32 - 39
Vautier 40
Bourdais 41 - 51
Rahal 52 - 56
Andretti 57 - 68
Pagenaud 69 - 75
Point Standings: Castroneves 501, Dixon 452, Pagenaud 431, Andretti 430, Hunter-Reay 427, J. Wilson 393, Franchitti 388, Hinchcliffe 376, Power 371, Kimball 363.