Pocono INDYCAR 500 Qualifying Results‏

Qualifying Saturday for the Pocono INDYCAR 500 Verizon IndyCar Series event on the 2.5-mile Pocono Raceway, with qualifying position, car number in parentheses, driver, chassis-engine, and speed:

1. (2) Juan Pablo Montoya, Dallara-Chevy, 223.871

2. (12) Will Power, Dallara-Chevy, 223.725

3. (34) Carlos Munoz, Dallara-Honda, 223.083

4. (14) Takuma Sato, Dallara-Honda, 222.798

5. (25) Marco Andretti, Dallara-Honda, 222.715

6. (27) James Hinchcliffe, Dallara-Honda, 222.544

7. (3) Helio Castroneves, Dallara-Chevy, 222.517

8. (10) Tony Kanaan, Dallara-Chevy, 221.970

9. (28) Ryan Hunter-Reay, Dallara-Honda, 221.950

10. (8) Ryan Briscoe, Dallara-Chevy, 221.565

11. (77) Simon Pagenaud, Dallara-Honda, 221.547

12. (7) Mikhail Aleshin, Dallara-Honda, 221.221

13. (20) Ed Carpenter, Dallara-Chevy, 221.019

14. (15) Graham Rahal, Dallara-Honda, 220.747

15. (9) Scott Dixon, Dallara-Chevy, 220.604

16. (19) Justin Wilson, Dallara-Honda, 220.439

17. (83) Charlie Kimball, Dallara-Chevy, 220.377

18. (11) Sebastien Bourdais, Dallara-Chevy, 219.741

19. (17) Sebastian Saavedra, Dallara-Chevy, 218.502

20. (18) Carlos Huertas, Dallara-Honda, 216.261

21. (67) Josef Newgarden, Dallara-Honda, No speed

22. (98) Jack Hawksworth, Dallara-Honda, No speed

Racecarmarine race an Open 7.50 race boat - Cool Runnings - with Racecarmarine branding in a number of events on the South Coast of the UK. Click here to learn more about Cool Runnings and how we can help with your project.


Related Motorsport Articles

86,478 articles