Results Sunday of the Toyota Indy 300 IRL IndyCar Series event March 06 at the 1.5-mile Homestead-Miami Speedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any) and money earned:
1. (11) Dan Wheldon, Dallara-Honda, 200, $110,400
2. (8) Sam Hornish Jr., Dallara-Toyota, 200, $83,650
3. (14) Tony Kanaan, Dallara-Honda, 200, $69,600
4. (2) Vitor Meira, Panoz-Honda, 200, $56,500
5. (7) Helio Castroneves, Dallara-Toyota, 200, $51,600
6. (12) Darren Manning, Panoz-Toyota, 200, $45,600
7. (19) Patrick Carpentier, Dallara-Toyota, 200, $46,400
8. (17) Alex Barron, Dallara-Toyota, 199, $43,300
9. (18) A.J. Foyt IV, Dallara-Toyota, 196, $43,300
10. (21) Paul Dana, Dallara-Toyota, 192, $42,000
11. (1) Tomas Scheckter, Dallara-Chevrolet, 158, Accident, $50,800 12. (15) Kosuke Matsuura, Panoz-Honda, 158, Accident, $39,600
13. (6) Scott Sharp, Panoz-Honda, 158, Accident, $38,500
14. (13) Bryan Herta, Dallara-Honda, 158, Accident, $37,100
15. (9) Danica Patrick, Panoz-Honda, 158, Accident, $36,000
16. (16) Scott Dixon, Panoz-Toyota, 158, Accident, $34,900
17. (10) Roger Yasukawa, Dallara-Honda, 158, Accident, $33,600
18. (20) Ed Carpenter, Dallara-Toyota, 154, Accident, $33,600
19. (4) Buddy Rice, Panoz-Honda, 92, Mechanical, $32,400
20. (22) Ryan Briscoe, Panoz-Toyota, 61, Accident, $31,300
21. (3) Tomas Enge, Dallara-Chevrolet, 41, Mechanical, $31,300
22. (5) Dario Franchitti, Dallara-Honda, 12, Mechsnical, $31,300
Race Statistics
Winner's average speed: 142.033 mph
Time of race: 2:05:27.8062
Margin of victory: 3.6936 seconds
Cautions: 7 for 51 laps
Lead changes: 11 among 8 drivers
Lap leaders: Meira 1, Scheckter 2-14, Herta 15-19, Wheldon 20-34, Carpentier 35-38, Kanaan 39-46, Castroneves 47-50, Wheldon 51-65, Castroneves 66-70, Wheldon 71-148, Hornish Jr. 149-150, Wheldon 151-200.
Point standings: Wheldon 53, Hornish 40, Kanaan 35, Meira 32, Castroneves 30, Manning 28, Carpentier 26, Barron 24, Foyt IV 22, Dana 20.