IRL Indy Japan 300 Starting Lineup

Qualifying Friday for the Indy Japan 300 IRL IndyCar Series event on the 1.5-mile Twin Ring Motegi, with starting position, car number in parentheses, driver, chassis-engine and speed:

1. (6) Sam Hornish Jr., Dallara-Toyota, 204.740

2. (16) Danica Patrick, Panoz-Honda, 204.502

3. (8) Scott Sharp, Panoz-Honda, 204.455

4. (3) Helio Castroneves, Dallara-Toyota, 204.447

5. (26) Dan Wheldon, Dallara-Honda, 204.227

6. (4) Tomas Scheckter, Dallara-Chevrolet, 204.212

7. (17) Vitor Meira, Panoz-Honda, 204.160

8. (27) Dario Franchitti, Dallara-Honda, 203.990

9. (55) Kosuke Matsuura, Panoz-Honda, 203.552

10. (11) Tony Kanaan, Dallara-Honda, 203.332

11. (15) Buddy Rice, Panoz-Honda, 202.749

12. (10) Darren Manning, Panoz-Toyota, 202.490

13. (33) Ryan Briscoe, Panoz-Toyota, 202.286

14. (83) Patrick Carpentier, Dallara-Toyota, 200.770

15. (7) Bryan Herta, Dallara-Honda, 200.154

16. (51) Alex Barron, Dallara-Toyota, 200.149

17. (9) Scott Dixon, Dallara-Toyota, 200.090

18. (44) Jeff Bucknum, Dallara-Honda, 200.061

19. (14) A.J. Foyt IV, Dallara-Toyota, 198.687

20. (20) Ed Carpenter, Dallara-Toyota, 198.002

21. (24) Roger Yasukawa, Dallara-Honda, 197.674

22. (91) Paul Dana, Dallara-Toyota, 195.682

23. (2) Tomas Enge, Dallara-Chevrolet, no speed


Related Motorsport Articles

85,970 articles